Les Matchs Du jour
| C | Jr | Time | Equipe 1 | Score | Equipe 2 | Stat |
|---|---|---|---|---|---|---|
Tunisia : Ligue 1 Regular Season ► | ||||||
14:30 | Stade Tunisien | Club Africain | Timed | |||
England : Championship Regular Season ► | ||||||
20:45 | Watford | Lincoln | Timed | |||
20:45 | Preston | Sheffield Utd | Timed | |||
20:45 | QPR | Burnley | Timed | |||
20:45 | Blackburn | Stoke City | Timed | |||
20:45 | Portsmouth | Swansea | Timed | |||
20:45 | Charlton | Bolton | Timed | |||
20:45 | Derby | Norwich | Timed | |||
21:00 | Birmingham | Millwall | Timed | |||
21:00 | West Brom | Southampton | Timed | |||
England : League One Regular Season ▼ ► | ||||||
20:45 | Huddersfield | Luton | Timed | |||
20:45 | Wigan | Mansfield Town | Timed | |||
England : League Two Regular Season ▼ ► | ||||||
20:45 | Northampton | ![]() | Oldham | PST | ||
England : EFL Trophy Group North ▼ ► | ||||||
20:00 | Rotherham | Newcastle United U21 | Timed | |||
20:00 | Rochdale | Doncaster | Timed | |||
20:00 | Cambridge United | Brighton U21 | Timed | |||
20:00 | Newport County | Crystal Palace U21 | Timed | |||
England : National League - South National League South ▼ ► | ||||||
20:45 | Dorking Wanderers | Hampton & Richmond | Timed | |||
20:45 | Farnborough | Ebbsfleet United | Timed | |||
England : Non League Premier - Isthmian Regular Season ▼ ► | ||||||
20:45 | Wingate & Finchley | Burgess Hill Town | Timed | |||
20:45 | Lewes | Dartford | Timed | |||
20:45 | Brentwood Town | Leatherhead | Timed | |||
20:45 | Eastbourne Borough | Stanway Rovers | Timed | |||
England : Non League Premier - Northern Regular Season ▼ ► | ||||||
20:45 | Ashton United | Warrington Town | Timed | |||
20:45 | Guiseley AFC | Leek Town | Timed | |||
20:45 | Curzon Ashton | United of Manchester | Timed | |||
20:45 | AFC Emley | Bamber Bridge | Timed | |||
20:45 | Bury | Avro | Timed | |||
England : Non League Premier - Southern South Regular Season ▼ ► | ||||||
20:45 | Poole Town | Hanwell Town | Timed | |||
20:45 | Bracknell Town | Chertsey Town | Timed | |||
20:45 | Chippenham Town | Evesham United | Timed | |||
20:45 | Plymouth Parkway | Uxbridge | Timed | |||
13:00 | Leeds United U18 | Blackburn Rovers U18 | Timed | |||
14:30 | Sunderland U18 | Stoke City U18 | Timed | |||
12:00 | Southampton U18 | AFC Bournemouth U18 | Timed | |||
14:00 | Fulham U18 | Norwich City U18 | Timed | |||
20:00 | Brentford U18 | Brighton U18 | Timed | |||
England : Professional Development League Regular Season ▼ ► | ||||||
14:00 | Wigan Athletic U21 | Sheffield United U21 | Timed | |||
England : Premier League Cup Group Stage ▼ ► | ||||||
20:00 | Charlton Athletic U21 | Stockport County U21 | Timed | |||
20:00 | Gillingham FC U21 | Huddersfield Town U21 | Timed | |||
England : Non League Premier - Southern Central Regular Season ▼ ► | ||||||
20:45 | Anstey Nomads | Real Bedford | Timed | |||
20:45 | Bury Town | Kettering Town | Timed | |||
20:45 | Worcester City | ![]() | Bishop's Stortford | PST | ||
20:45 | Stamford | ![]() | Bromsgrove Sporting | PST | ||
England : National League Cup Group Stage ▼ ► | ||||||
20:00 | Sutton Utd | Southampton U21 | Timed | |||
20:00 | AFC Hornchurch | West Ham United U21 | Timed | |||
20:00 | FC Halifax Town | Nottingham Forest U21 | Timed | |||
20:00 | Hartlepool | Leeds United U21 | Timed | |||
20:00 | Scunthorpe | Wolves U21 | Timed | |||
20:00 | Wealdstone | Derby County U21 | Timed | |||
20:00 | Truro City | West Bromwich Albion U21 | Timed | |||
20:00 | Boston United | Leicester City U21 | Timed | |||
20:00 | Gateshead | Stoke City U21 | Timed | |||
20:30 | Braintree | Norwich City U21 | Timed | |||
20:45 | Aldershot Town | Ipswich Town U21 | Timed | |||
20:45 | Woking | Birmingham City U21 | Timed | |||
20:45 | Tamworth | Everton U21 | Timed | |||
20:45 | Worthing | Fulham U21 | Timed | |||
Spain : Copa del Rey Round of 128 ► | ||||||
19:00 | Anaitasuna | Alaves | Timed | |||
19:00 | Pamplona | Eibar | Timed | |||
Spain : Copa de la Reina Round of 16 ▼ ► | ||||||
18:00 | AS Celtas W | Espanyol W | Timed | |||
Germany : Oberliga - Baden-Württemberg Baden-Württemberg ► | ||||||
19:00 | Karlsruhe II | FC Nöttingen | Timed | |||
Netherlands : U21 Divisie 1 Fall Season ► | ||||||
13:00 | Go Ahead Eagles U21 | Willem II U21 | Timed | |||
14:00 | Groningen U21 | Cambuur U21 | Timed | |||
Portugal : Liga Revelação U23 Regular Season ► | ||||||
12:00 | Estrela U23 | Santa Clara U23 | Timed | |||
16:00 | Academico Viseu U23 | Torreense U23 | Timed | |||
16:00 | Marítimo U23 | Moreirense U23 | Timed | |||
16:00 | Gil Vicente U23 | Felgueiras U23 | Timed | |||
16:00 | Vizela U23 | Portimonense U23 | Timed | |||
Portugal : 1a Divisão - Women Regular Season ▼ ► | ||||||
20:45 | Torreense W | SL Benfica W | Timed | |||
Armenia : First League Regular Season ► | ||||||
12:00 | Olympia Yerevan | BKMA II | Timed | |||
12:00 | Shirak II | Ararat-Armenia II | Timed | |||
Angola : Girabola Regular Season ► | ||||||
17:00 | Petro de Luanda | Desportivo Huíla | Timed | |||
Argentina : Liga Profesional Argentina Clausura ► | ||||||
01:15 | Atletico Tucuman | 1 - 2 | Argentinos JRS | HT 0-2 | ||
01:15 | Independ. Rivadavia | 3 - 1 | Banfield | HT 3-1 | ||
Argentina : Reserve League Clausura ▼ ► | ||||||
19:00 | Independiente Riva. Res. | Estudiantes La Plata Res | Timed | |||
19:00 | Newell's Old Boys Res. | Independiente Res. | Timed | |||
19:00 | Sarmiento Res. | Banfield Res. | Timed | |||
19:00 | Argentinos Juniors Res. | Talleres Córdoba Res. | Timed | |||
19:00 | Lanús Res. | Atl. Rafaela 2 | Timed | |||
23:00 | River Plate Res. | Tigre Res. | Timed | |||
Aruba : Division di Honor Regular Season ► | ||||||
01:30 | Bubali | 2 - 2 | Caiquetio | HT 2-2 | ||
Burundi : Ligue A Regular Season ► | ||||||
14:00 | Muzinga | Aigle Noir | Timed | |||
14:00 | Never Give Up Academy | Kayanza United | Timed | |||
Bolivia : Copa de la División Profesional Quarter-finals ► | ||||||
00:00 | Aurora | Independiente Petrolero | Timed | |||
Brazil : Serie A Regular Season ► | ||||||
23:30 | Chapecoense-sc | Mirassol | Timed | |||
Brazil : Copa do Brasil U20 Quarter-finals ▼ ► | ||||||
20:30 | Flamengo U20 | Operário PR U20 | Timed | |||
Brazil : Sergipano - 2 Regular Season ▼ ► | ||||||
19:00 | Flamengo SE | Olímpico SE | Timed | |||
19:00 | América de Pedrinhas | Socorrense | Timed | |||
19:00 | Carmópolis | Caninde | Timed | |||
Brazil : Kings Cup Group Stage ▼ ► | ||||||
01:00 | G3X | 2 - 4 | Dibrados FC | HT 1-1 | ||
Colombia : Primera A Clausura ► | ||||||
21:30 | Deportivo Pereira | Deportes Tolima | Timed | |||
00:20 | Deportivo Pasto | Jaguares | Timed | |||
02:15 | Bucaramanga | 1 - 1 | Atletico Nacional | HT 0-1 | ||
Cyprus : Cup Round of 32 ► | ||||||
17:00 | AEL | Iraklis Yerolakkou | Timed | |||
18:00 | Karmiotissa | Ermis | Timed | |||
Denmark : DBU Pokalen Round of 16 ► | ||||||
18:00 | Lyngby | Randers FC | Timed | |||
Denmark : Kvindeliga Regular Season ▼ ► | ||||||
19:00 | AGF W | Midtjylland W | Timed | |||
Ecuador : Liga Pro Relegation Group ► | ||||||
21:30 | Mushuc Runa SC | Manta FC | Timed | |||
Egypt : League Cup Group Stage ► | ||||||
16:00 | Abu Qair Semad | Ceramica Cleopatra | Timed | |||
16:00 | Olympic El Qanah | Future FC | Timed | |||
19:00 | Enppi | Asyut Petrol | Timed | |||
19:00 | Smouha SC | Pyramids FC | Timed | |||
Scotland : Challenge Cup Round of 32 ► | ||||||
20:45 | Morton | Kelty Hearts | Timed | |||
20:45 | Bonnyrigg Rose Athletic | Dunfermline | Timed | |||
20:45 | Hamilton Academical | Raith Rovers | Timed | |||
20:45 | Clydebank | Alloa Athletic | Timed | |||
20:45 | Formartine United | Cove Rangers | Timed | |||
20:45 | Ross County | Celtic II | Timed | |||
20:45 | St. Mirren U21 | Peterhead | Timed | |||
20:45 | East Kilbride | Stirling Albion | Timed | |||
20:45 | Inverness CT | Montrose | Timed | |||
20:45 | Annan Athletic | Ayr Utd | Timed | |||
20:45 | Edinburgh City | Partick | Timed | |||
20:45 | Arbroath | Queen of the South | Timed | |||
20:45 | Stenhousemuir | Berwick Rangers | Timed | |||
20:45 | Aberdeen U21 | Queen's Park | Timed | |||
20:45 | Airdrie United | Elgin City | Timed | |||
20:45 | Spartans | Livingston | Timed | |||
Guatemala : Liga Nacional Regular Season ► | ||||||
22:00 | Xelajú | Marquense | Timed | |||
03:00 | Suchitepéquez | 1 - 0 | Malacateco | HT 1-0 | ||
Croatia : Cup Round of 16 ► | ||||||
14:00 | Mladost Ždralovi | NK Slaven Belupo | Timed | |||
17:00 | Istra 1961 | Neretva Metkovi? | Timed | |||
Indonesia : League Cup Indonesia Group Stage ► | ||||||
10:00 | RANS Nusantara | Arema FC | Timed | |||
10:00 | Dejan | PSM Makassar | Timed | |||
13:00 | Tornado Pekanbaru | Persebaya Surabaya | Timed | |||
13:00 | PSPS | Bhayangkara FC | Timed | |||
13:00 | Persela Lamongan | Persijap | Timed | |||
13:00 | Dewa United | Persita | Timed | |||
13:00 | PSMS Medan | Persija | Timed | |||
Jamaica : Premier League Regular Season ► | ||||||
02:00 | Waterhouse | 2 - 1 | Cavalier | HT 1-1 | ||
Japan : J2 League Regular Season ► | ||||||
1 | Kataller Toyama | 0 - 0 | Vegalta Sendai | 1H | ||
06:00 | Tegevajaro Miyazaki | Tochigi City | Timed | |||
06:00 | Oita Trinita | Vanraure Hachinohe | Timed | |||
06:00 | Montedio Yamagata | Tokushima Vortis | Timed | |||
06:00 | Ventforet Kofu | Albirex Niigata | Timed | |||
06:00 | Fujieda MYFC | Jubilo Iwata | Timed | |||
06:00 | Shonan Bellmare | Sagan Tosu | Timed | |||
06:00 | Yokohama FC | Blaublitz Akita | Timed | |||
06:00 | Omiya Ardija | Iwaki | Timed | |||
06:50 | Imabari | Consadole Sapporo | Timed | |||
Japan : J3 League Regular Season ▼ ► | ||||||
06:00 | Kamatamare Sanuki | Matsumoto Yamaga | Timed | |||
06:00 | Nara Club | Thespakusatsu Gunma | Timed | |||
06:00 | Gainare Tottori | Sagamihara | Timed | |||
06:00 | Kochi United | Ehime FC | Timed | |||
06:00 | Tochigi SC | Fukushima United | Timed | |||
06:00 | Renofa Yamaguchi | Kagoshima United | Timed | |||
06:00 | Kanazawa | Parceiro Nagano | Timed | |||
06:00 | Kitakyushu | Biwako Shiga | Timed | |||
08:00 | FC Ryukyu | FC Gifu | Timed | |||
Liechtenstein : Cup Quarter-finals ► | ||||||
20:00 | Schaan II | FC Vaduz | Timed | |||
Montenegro : First League Regular Season ► | ||||||
13:00 | Otrant-Olympic | Arsenal Tivat | Timed | |||
17:00 | Jezero | De?i? | Timed | |||
Mauritania : Premier League Regular Season ► | ||||||
17:15 | SNIM | Chemal | Timed | |||
Mexico : Liga MX Femenil Regular Season ► | ||||||
02:06 | León W | 1 - 0 | Atlético San Luis W | HT 1-0 | ||
Mexico : Liga Premier Serie A Apertura ▼ ► | ||||||
03:05 | Halcones Negros | 1 - 0 | Real Apodaca | HT 0-0 | ||
Peru : Primera División Clausura ► | ||||||
21:00 | Comerciantes Unidos | ADT | Timed | |||
Peru : Liga Women Semi-finals ▼ ► | ||||||
21:00 | Sporting Cristal W | Alianza Lima W | Timed | |||
Poland : I Liga Regular Season ► | ||||||
18:00 | Pogo? Siedlce | Ruch Chorzów | Timed | |||
18:00 | Chrobry G?ogów | Arka Gdynia | Timed | |||
Poland : Ekstraliga Women Regular Season ▼ ► | ||||||
13:00 | Górnik ??czna W | Czarni Sosnowiec W | Timed | |||
Paraguay : Division Profesional - Clausura Clausura ► | ||||||
21:00 | 2 de Mayo | Sportivo Trinidense | Timed | |||
23:30 | Nacional Asuncion | Club Sp. San Lorenzo | Timed | |||
Russia : Cup Regions Path ► | ||||||
17:30 | Spartak Kostroma | Volna Nizhegorodskaya | Timed | |||
Rwanda : National Soccer League Regular Season ► | ||||||
15:00 | AS Kigali | Mukura | Timed | |||
18:00 | APR | Gasogi United | Timed | |||
Saudi-Arabia : Division 1 Regular Season ► | ||||||
13:35 | Damac | Al Okhdood | Timed | |||
16:00 | Al-Raed | Al Wehda Club | Timed | |||
Saudi-Arabia : Division 2 Regular Season ▼ ► | ||||||
12:55 | Mudhar Club | Baish | Timed | |||
12:55 | Al Jubail | Al Sharq | Timed | |||
13:00 | Al Najoom | Al Shoalah | Timed | |||
13:10 | Al-Kawkab | Jerash | Timed | |||
13:15 | Al-Washm | Al Hada | Timed | |||
13:25 | Al Loa | Qilwah | Timed | |||
13:25 | Najran | Jubbah | Timed | |||
13:30 | Al Qous | Al Arabi SC | Timed | |||
13:45 | Al Entesar | Al Rawdhah | Timed | |||
Sweden : Allsvenskan Regular Season ► | ||||||
19:00 | Sirius | Halmstad | Timed | |||
Uganda : Premier League Regular Season ► | ||||||
14:00 | BUL | SC Villa | Timed | |||
14:00 | Police | Kitara | Timed | |||
14:00 | NEC | UPDF | Timed | |||
Uzbekistan : Pro League A Regular Season ► | ||||||
10:30 | Olimpik-Mobiuz | Pakhtakor II | Timed | |||
15:00 | Kattaqurgon | ![]() | Qiziriq | AWD | ||
Venezuela : Primera División Clausura ► | ||||||
22:30 | Monagas SC | Caracas FC | Timed | |||
00:30 | Deportivo Tachira FC | Puerto Cabello | Timed | |||
World : UEFA Champions League League Stage ► | ||||||
18:45 | Galatasaray | VfB Stuttgart | Timed | |||
18:45 | Shakhtar Donetsk | Sporting CP | Timed | |||
21:00 | Manchester United | AS Roma | Timed | |||
21:00 | Feyenoord | Inter | Timed | |||
21:00 | Villarreal | Paris Saint Germain | Timed | |||
21:00 | Barcelona | Aston Villa | Timed | |||
21:00 | Lask Linz | Slovan Bratislava | Timed | |||
21:00 | Atletico Madrid | Bayern München | Timed | |||
21:00 | Bodo/Glimt | Lille | Timed | |||
World : UEFA Youth League League Phase ▼ ► | ||||||
11:00 | Bodø / Glimt U19 | Lille U19 | Timed | |||
12:00 | Galatasaray U19 | Stuttgart U19 | Timed | |||
13:00 | Villarreal U19 | PSG U19 | Timed | |||
13:00 | Shakhtar Donetsk U19 | Sporting CP U19 | Timed | |||
14:00 | Feyenoord U19 | Internazionale U19 | Timed | |||
14:00 | Manchester United U19 | Roma U19 | Timed | |||
14:00 | Salzburg U19 | Genk U19 | Timed | |||
15:00 | LASK U19 | Slovan Bratislava U19 | Timed | |||
16:00 | Atlético Madrid U19 | Bayern München U19 | Timed | |||
16:00 | Barcelona U19 | Aston Villa U19 | Timed | |||
16:30 | Maccabi Tel Aviv U19 | Zurich U19 | Timed | |||
18:00 | Goztepe U19 | AZ U19 | Timed | |||
World : AFC Champions League Elite League Phase ▼ ► | ||||||
08:45 | Newcastle Jets | SHANGHAI SIPG | Timed | |||
11:00 | Vissel Kobe | Ratchaburi | Timed | |||
11:00 | Kashiwa Reysol | Daejeon Citizen | Timed | |||
11:00 | Jeonbuk Motors | Johor Darul Takzim FC | Timed | |||
13:15 | Công An Nhân Dân | Kyoto Sanga | Timed | |||
13:15 | Port FC | Beijing Guoan | Timed | |||
17:00 | Esteghlal FC | Al Shamal | Timed | |||
19:15 | Al-Hilal Saudi FC | Shabab Al Ahli Dubai | Timed | |||
World : AFC Champions League Two Group Stage ▼ ► | ||||||
14:45 | East Bengal II | Al Seeb | Timed | |||
17:00 | Al Hussein | Timed | ||||
World : Premier League International Cup Group Stage ▼ ► | ||||||
20:00 | Middlesbrough U21 | Valencia U21 | Timed | |||
20:00 | Tottenham Hotspur U21 | ![]() | Nordsjælland U21 | PST | ||
World : AGCFF Gulf Champions League Group Stage ▼ ► | ||||||
15:30 | Al Zawra'a | Al Riffa | Timed | |||
15:45 | Al-Shabab | Al Sha'ab Hadhramaut | Timed | |||
19:00 | NEOM | Al-Duhail SC | Timed | |||
South-Africa : League Cup Quarter-finals ► | ||||||
18:00 | Mamelodi Sundowns | Golden Arrows | Timed | |||
| C | Jr | Time | Equipe 1 | Score | Equipe 2 | Stat |
|---|---|---|---|---|---|---|
Tunisia : Ligue 1 Regular Season ► | ||||||
14:30 | Stade Tunisien | Club Africain | Timed | |||
England : Championship Regular Season ► | ||||||
20:45 | Watford | Lincoln | Timed | |||
20:45 | Preston | Sheffield Utd | Timed | |||
20:45 | QPR | Burnley | Timed | |||
20:45 | Blackburn | Stoke City | Timed | |||
20:45 | Portsmouth | Swansea | Timed | |||
20:45 | Charlton | Bolton | Timed | |||
20:45 | Derby | Norwich | Timed | |||
21:00 | Birmingham | Millwall | Timed | |||
21:00 | West Brom | Southampton | Timed | |||
| P | C | J | Tm | Equipe1 | Score | Equipe2 | Stat |
|---|---|---|---|---|---|---|---|
1 | Kataller Toyama | 0 - 0 | Vegalta Sendai | 1H | |||
Les 5 prochains matchs | |||||||
06:50 | Imabari | Consadole Sapporo | NS | ||||
08:00 | FC Ryukyu | FC Gifu | NS | ||||
08:45 | Newcastle Jets | SHANGHAI SIPG | NS | ||||
10:00 | Dejan | PSM Makassar | NS | ||||
10:00 | RANS Nusantara | Arema FC | NS | ||||
| C | Jr | Time | Equipe 1 | 1 | X | 2 | Equipe 2 | Score |
|---|---|---|---|---|---|---|---|---|
England : Championship Regular Season ► | ||||||||
20:45 | Watford | 41 | 27 | 32 | Lincoln | |||
20:45 | Preston | 33 | 26 | 41 | Sheffield Utd | |||
20:45 | QPR | 44 | 26 | 30 | Burnley | |||
20:45 | Blackburn | 39 | 28 | 33 | Stoke City | |||
20:45 | Portsmouth | 36 | 28 | 36 | Swansea | |||
20:45 | Charlton | 43 | 27 | 30 | Bolton | |||
20:45 | Derby | 30 | 26 | 44 | Norwich | |||
21:00 | Birmingham | 48 | 26 | 26 | Millwall | |||
21:00 | West Brom | 38 | 27 | 35 | Southampton | |||
England : League One Regular Season ► | ||||||||
20:45 | Huddersfield | 46 | 25 | 29 | Luton | |||
England : National League - South National League South ► | ||||||||
20:45 | Dorking Wanderers | 62 | 20 | 18 | Hampton & Richmond | |||
20:45 | Farnborough | 21 | 23 | 56 | Ebbsfleet United | |||
England : Non League Premier - Isthmian Regular Season ► | ||||||||
20:45 | Wingate & Finchley | 38 | 25 | 37 | Burgess Hill Town | |||
20:45 | Lewes | 32 | 25 | 43 | Dartford | |||
20:45 | Brentwood Town | 47 | 24 | 29 | Leatherhead | |||
20:45 | Eastbourne Borough | 69 | 18 | 13 | Stanway Rovers | |||
England : Non League Premier - Northern Regular Season ► | ||||||||
20:45 | Ashton United | 40 | 25 | 35 | Warrington Town | |||
20:45 | Guiseley AFC | 58 | 22 | 20 | Leek Town | |||
20:45 | Curzon Ashton | 54 | 23 | 23 | United of Manchester | |||
20:45 | AFC Emley | 44 | 24 | 32 | Bamber Bridge | |||
England : Non League Premier - Southern South Regular Season ► | ||||||||
20:45 | Poole Town | 50 | 24 | 26 | Hanwell Town | |||
20:45 | Bracknell Town | 29 | 24 | 47 | Chertsey Town | |||
20:45 | Chippenham Town | 44 | 25 | 31 | Evesham United | |||
20:45 | Plymouth Parkway | 38 | 25 | 37 | Uxbridge | |||
England : Non League Premier - Southern Central Regular Season ► | ||||||||
20:45 | Anstey Nomads | 35 | 24 | 41 | Real Bedford | |||
20:45 | Bury Town | 42 | 25 | 33 | Kettering Town | |||
20:45 | Worcester City | 53 | 24 | 23 | Bishop's Stortford | ![]() | ||
Spain : Copa del Rey Round of 128 ► | ||||||||
19:00 | Anaitasuna | 2 | 5 | 93 | Alaves | |||
19:00 | Pamplona | 8 | 15 | 77 | Eibar | |||
Portugal : Liga Revelação U23 Regular Season ► | ||||||||
12:00 | Estrela U23 | 34 | 29 | 37 | Santa Clara U23 | |||
16:00 | Academico Viseu U23 | 41 | 27 | 32 | Torreense U23 | |||
16:00 | Marítimo U23 | 19 | 25 | 56 | Moreirense U23 | |||
16:00 | Gil Vicente U23 | 32 | 27 | 41 | Felgueiras U23 | |||
16:00 | Vizela U23 | 51 | 26 | 23 | Portimonense U23 | |||
Armenia : First League Regular Season ► | ||||||||
12:00 | Olympia Yerevan | 49 | 22 | 29 | BKMA II | |||
Argentina : Liga Profesional Argentina Clausura ► | ||||||||
01:15 | Atletico Tucuman | 29 | 32 | 39 | Argentinos JRS | 1 - 2 | ||
01:15 | Independ. Rivadavia | 64 | 23 | 13 | Banfield | 3 - 1 | ||
Brazil : Serie A Regular Season ► | ||||||||
23:30 | Chapecoense-sc | 31 | 27 | 42 | Mirassol | |||
Colombia : Primera A Clausura ► | ||||||||
21:30 | Deportivo Pereira | 19 | 25 | 56 | Deportes Tolima | |||
02:15 | Bucaramanga | 34 | 27 | 39 | Atletico Nacional | 1 - 1 | ||
Denmark : DBU Pokalen Round of 16 ► | ||||||||
18:00 | Lyngby | 42 | 27 | 31 | Randers FC | |||
Ecuador : Liga Pro Relegation Group ► | ||||||||
21:30 | Mushuc Runa SC | 55 | 26 | 19 | Manta FC | |||
Egypt : League Cup Group Stage ► | ||||||||
16:00 | Abu Qair Semad | 23 | 29 | 48 | Ceramica Cleopatra | |||
16:00 | Olympic El Qanah | 32 | 34 | 34 | Future FC | |||
19:00 | Enppi | 57 | 27 | 16 | Asyut Petrol | |||
19:00 | Smouha SC | 22 | 29 | 49 | Pyramids FC | |||
Scotland : Challenge Cup Round of 32 ► | ||||||||
20:45 | Morton | 71 | 18 | 11 | Kelty Hearts | |||
20:45 | Bonnyrigg Rose Athletic | 12 | 22 | 66 | Dunfermline | |||
20:45 | Hamilton Academical | 29 | 27 | 44 | Raith Rovers | |||
20:45 | Clydebank | 29 | 27 | 44 | Alloa Athletic | |||
20:45 | Formartine United | 22 | 24 | 54 | Cove Rangers | |||
20:45 | Ross County | 68 | 18 | 14 | Celtic II | |||
20:45 | East Kilbride | 50 | 26 | 24 | Stirling Albion | |||
20:45 | Inverness CT | 58 | 23 | 19 | Montrose | |||
20:45 | Annan Athletic | 19 | 24 | 57 | Ayr Utd | |||
20:45 | Edinburgh City | 18 | 24 | 58 | Partick | |||
20:45 | Arbroath | 46 | 27 | 27 | Queen of the South | |||
20:45 | Stenhousemuir | 69 | 20 | 11 | Berwick Rangers | |||
20:45 | Aberdeen U21 | 27 | 25 | 48 | Queen's Park | |||
20:45 | Airdrie United | 52 | 26 | 22 | Elgin City | |||
20:45 | Spartans | 15 | 20 | 65 | Livingston | |||
Guatemala : Liga Nacional Regular Season ► | ||||||||
03:00 | Suchitepéquez | 44 | 29 | 27 | Malacateco | 1 - 0 | ||
Japan : J2 League Regular Season ► | ||||||||
1 | Kataller Toyama | 35 | 28 | 37 | Vegalta Sendai | 0 - 0 | ||
06:00 | Tegevajaro Miyazaki | 49 | 26 | 25 | Tochigi City | |||
06:00 | Oita Trinita | 43 | 31 | 26 | Vanraure Hachinohe | |||
06:00 | Montedio Yamagata | 37 | 31 | 32 | Tokushima Vortis | |||
06:00 | Ventforet Kofu | 30 | 31 | 39 | Albirex Niigata | |||
06:00 | Fujieda MYFC | 31 | 31 | 38 | Jubilo Iwata | |||
06:00 | Shonan Bellmare | 32 | 29 | 39 | Sagan Tosu | |||
06:00 | Yokohama FC | 52 | 26 | 22 | Blaublitz Akita | |||
06:00 | Omiya Ardija | 48 | 25 | 27 | Iwaki | |||
06:50 | Imabari | 32 | 29 | 39 | Consadole Sapporo | |||
Japan : J3 League Regular Season ► | ||||||||
06:00 | Kamatamare Sanuki | 23 | 26 | 51 | Matsumoto Yamaga | |||
06:00 | Nara Club | 51 | 25 | 24 | Thespakusatsu Gunma | |||
06:00 | Gainare Tottori | 27 | 29 | 44 | Sagamihara | |||
06:00 | Kochi United | 28 | 27 | 45 | Ehime FC | |||
06:00 | Tochigi SC | 47 | 26 | 27 | Fukushima United | |||
06:00 | Renofa Yamaguchi | 35 | 29 | 36 | Kagoshima United | |||
06:00 | Kanazawa | 54 | 26 | 20 | Parceiro Nagano | |||
06:00 | Kitakyushu | 36 | 25 | 39 | Biwako Shiga | |||
08:00 | FC Ryukyu | 33 | 29 | 38 | FC Gifu | |||
Mexico : Liga MX Femenil Regular Season ► | ||||||||
02:06 | León W | 54 | 23 | 23 | Atlético San Luis W | 1 - 0 | ||
Peru : Primera División Clausura ► | ||||||||
21:00 | Comerciantes Unidos | 44 | 28 | 28 | ADT | |||
Poland : I Liga Regular Season ► | ||||||||
18:00 | Pogo? Siedlce | 27 | 27 | 46 | Ruch Chorzów | |||
18:00 | Chrobry G?ogów | 32 | 29 | 39 | Arka Gdynia | |||
Saudi-Arabia : Division 1 Regular Season ► | ||||||||
13:35 | Damac | 52 | 27 | 21 | Al Okhdood | |||
16:00 | Al-Raed | 23 | 25 | 52 | Al Wehda Club | |||
Saudi-Arabia : Division 2 Regular Season ► | ||||||||
13:10 | Al-Kawkab | 37 | 26 | 37 | Jerash | |||
Sweden : Allsvenskan Regular Season ► | ||||||||
19:00 | Sirius | 71 | 18 | 11 | Halmstad | |||
World : UEFA Champions League League Stage ► | ||||||||
18:45 | Galatasaray | 42 | 24 | 34 | VfB Stuttgart | |||
18:45 | Shakhtar Donetsk | 26 | 26 | 48 | Sporting CP | |||
21:00 | Manchester United | 41 | 25 | 34 | AS Roma | |||
21:00 | Feyenoord | 22 | 23 | 55 | Inter | |||
21:00 | Villarreal | 20 | 22 | 58 | Paris Saint Germain | |||
21:00 | Barcelona | 75 | 15 | 10 | Aston Villa | |||
21:00 | Lask Linz | 64 | 20 | 16 | Slovan Bratislava | |||
21:00 | Atletico Madrid | 29 | 24 | 47 | Bayern München | |||
21:00 | Bodo/Glimt | 50 | 24 | 26 | Lille | |||
World : UEFA Youth League League Phase ► | ||||||||
12:00 | Galatasaray U19 | 32 | 26 | 42 | Stuttgart U19 | |||
13:00 | Shakhtar Donetsk U19 | 20 | 23 | 57 | Sporting CP U19 | |||
14:00 | Manchester United U19 | 50 | 22 | 28 | Roma U19 | |||
15:00 | LASK U19 | 56 | 21 | 23 | Slovan Bratislava U19 | |||
16:00 | Atlético Madrid U19 | 47 | 23 | 30 | Bayern München U19 | |||
World : AFC Champions League Elite League Phase ► | ||||||||
08:45 | Newcastle Jets | 35 | 22 | 43 | SHANGHAI SIPG | |||
11:00 | Vissel Kobe | 75 | 17 | 8 | Ratchaburi | |||
11:00 | Kashiwa Reysol | 58 | 23 | 19 | Daejeon Citizen | |||
11:00 | Jeonbuk Motors | 42 | 25 | 33 | Johor Darul Takzim FC | |||
13:15 | Công An Nhân Dân | 32 | 28 | 40 | Kyoto Sanga | |||
13:15 | Port FC | 26 | 24 | 50 | Beijing Guoan | |||
17:00 | Esteghlal FC | 43 | 27 | 30 | Al Shamal | |||
TOP Bookmarkets 2026
|
Rating: A+++ 1XBET | AFRIQUE
Bonus 1er dépôt: 200% Max-bonus: 130 EUR Promo-code PROMOSPORT Voir plus |
Rating: A+++ 1XBET | TUNISIE
Bonus 1er dépôt: 200% Max-Bonus: 500 TND Promo-code BONUSX200 Voir plus |
Rating: A++ MELBET
Bonus 1er dépôt: 100% Max-Bonus: 100 EUR Promo-code PROMOSPORT Voir plus |
Rating: A++ Goldpari
Bonus 1er dépôt: 300% Max-Bonus: 300 USD Promo-code PROMOSPORT Voir plus |
