Les Matchs Du jour
| C | Jr | Time | Equipe 1 | Score | Equipe 2 | Stat |
|---|---|---|---|---|---|---|
Algeria : Ligue 1 Regular Season ► | ||||||
90 | CR Belouizdad | 1 - 0 | JS Saoura | 2H | ||
17:45 | Témouchent | 1 - 1 | US Biskra | HT 0-1 | ||
Italy : Serie A Regular Season ► | ||||||
50 | Atalanta | 0 - 2 | Parma | 2H | ||
18:30 | Sassuolo | 2 - 4 | Fiorentina | HT 1-1 | ||
England : Premier League Regular Season ► | ||||||
45 | Newcastle | 0 - 0 | Everton | HT | ||
Spain : La Liga Regular Season ► | ||||||
45 | Deportivo La Coruna | 0 - 1 | Osasuna | HT | ||
France : Ligue 1 Regular Season ► | ||||||
52 | Lorient | 0 - 0 | Stade Brestois 29 | 2H | ||
Spain : Segunda División Regular Season ► | ||||||
45 | Mallorca | 0 - 0 | Cadiz | HT | ||
14:00 | Tenerife | 2 - 2 | FC Andorra | HT 2-0 | ||
16:15 | Oviedo | 2 - 3 | Las Palmas | HT 0-2 | ||
18:30 | Valladolid | 4 - 3 | Leganes | HT 3-1 | ||
France : Ligue 2 Regular Season ► | ||||||
52 | Reims | 2 - 0 | Sochaux | 2H | ||
45 | RED Star FC 93 | 1 - 2 | Nancy | HT | ||
Italy : Serie C - Girone A Girone A ► | ||||||
65 | Novara | 1 - 0 | Desenzano Calvina | 2H | ||
67 | Juventus U23 | 1 - 1 | PRO Vercelli | 2H | ||
Italy : Serie A Women Regular Season ▼ ► | ||||||
64 | Fiorentina W | 0 - 2 | Juventus W | 2H | ||
20:00 | Clodiense | Bassano Virtus | Timed | |||
Italy : Campionato Primavera - 1 Regular Season ▼ ► | ||||||
11:00 | Empoli U20 | 2 - 3 | Cagliari U20 | HT 1-3 | ||
Italy : Serie C - Girone C Girone C ▼ ► | ||||||
65 | Casarano | 1 - 1 | Foggia | 2H | ||
England : National League - South National League South ► | ||||||
50 | Chelmsford City | 0 - 0 | Farnham Town | 2H | ||
England : Non League Premier - Isthmian Regular Season ▼ ► | ||||||
49 | Aveley | 0 - 0 | St Albans City | 2H | ||
England : Premier League Cup Group Stage ▼ ► | ||||||
90 | Hull City U21 | 0 - 0 | Derby County U21 | 2H | ||
90 | Bolton Wanderers Res. | 0 - 4 | Queens Park Rangers U21 | 2H | ||
90 | Wycombe U21 | 1 - 2 | Brentford U21 | 2H | ||
90 | Preston North End U21 | 1 - 0 | Fleetwood Town U21 | 2H | ||
90 | Exeter U21 | 4 - 3 | Reading U21 | 2H | ||
90 | AFC Bournemouth U21 | 3 - 2 | Cardiff City U21 | 2H | ||
Spain : Primera División Femenina Regular Season ► | ||||||
45 | Granad. Tenerife W | 0 - 0 | Athletic Club W | HT | ||
64 | Huesca | 1 - 0 | Gimnastic | 2H | ||
18:15 | Real Jaén | 3 - 2 | Algeciras | HT 1-0 | ||
12:00 | Tenerife II | 0 - 1 | Don Benito | HT 0-1 | ||
Germany : DFB Pokal - Women Round of 16 ► | ||||||
18:00 | VfL Wolfsburg W | 1899 Hoffenheim W | Timed | |||
Netherlands : Eerste Divisie Regular Season ► | ||||||
90 | Heracles | 1 - 0 | FC OSS | 2H | ||
89 | Jong PSV U21 | 0 - 2 | NAC Breda | 2H | ||
90 | Jong Utrecht | 3 - 2 | Dordrecht | 2H | ||
90 | Jong Ajax | 1 - 1 | Vitesse | 2H | ||
Portugal : Primeira Liga Regular Season ► | ||||||
36 | Benfica | 0 - 0 | Alverca | 1H | ||
36 | GIL Vicente | 0 - 0 | Guimaraes | 1H | ||
Portugal : Segunda Liga Regular Season ▼ ► | ||||||
19:00 | Penafiel | 1 - 0 | Feirense | HT 0-0 | ||
Portugal : Liga Revelação U23 Regular Season ▼ ► | ||||||
17:00 | Leixões U23 | 1 - 4 | Rio Ave U23 | HT 1-2 | ||
Suriname : Premyer Liqa Regular Season ► | ||||||
16:00 | Sumqay?t | 1 - 1 | Safa Baku | HT 0-1 | ||
United-Arab-Emirates : Pro League U23 Regular Season ► | ||||||
13:55 | Al Nasr U23 | 3 - 3 | Al Sharjah U23 | HT 3-0 | ||
13:55 | Hatta U23 | 4 - 0 | Al Wahda U23 | HT 1-0 | ||
13:55 | Bani Yas U23 | 0 - 1 | Al Jazira U23 | HT 0-0 | ||
Albania : Superliga Regular Season ► | ||||||
13:30 | Vora | 2 - 2 | Dinamo Tirana | HT 1-1 | ||
18:30 | Teuta Durrës | 0 - 1 | Partizani | HT 0-0 | ||
Albania : 1st Division Regular Season ▼ ► | ||||||
13:30 | Sopoti Librazhd | 2 - 3 | Iliria Fushë-Krujë | HT 1-2 | ||
16:00 | Flamurtari | 2 - 0 | FK Kukesi | HT 0-0 | ||
Armenia : First League Regular Season ► | ||||||
12:00 | Andranik | 0 - 2 | Bentonit Ijevan | HT 0-2 | ||
12:00 | Araks Ararat | 4 - 1 | Banants II | HT 2-0 | ||
12:00 | Ararat II | 1 - 3 | Mika | HT 1-3 | ||
15:00 | Noah II | 3 - 2 | Pyunik II | HT 3-2 | ||
Argentina : Liga Profesional Argentina Clausura ► | ||||||
23:00 | Defensa Y Justicia | Independiente | Timed | |||
23:00 | Platense | Central Cordoba de Santiago | Timed | |||
Argentina : Primera Nacional Regular Season ▼ ► | ||||||
17:00 | All Boys | 1 - 0 | CA Estudiantes | HT 0-0 | ||
19:00 | Chacarita Juniors | 2 - 0 | Nueva Chicago | HT 0-0 | ||
19:00 | Atletico DE Rafaela | 0 - 0 | Patronato | HT 0-0 | ||
Argentina : Primera B Metropolitana Regular Season ▼ ► | ||||||
19:00 | San Martín Burzaco | 2 - 3 | UAI Urquiza | HT 1-0 | ||
19:00 | Defensores Unidos | 1 - 1 | Deportivo Laferrere | HT 1-0 | ||
19:00 | Argentino Quilmes | 0 - 1 | Brown DE Adrogue | HT 0-0 | ||
19:00 | Comunicaciones | 1 - 0 | Talleres Remedios | HT 1-0 | ||
19:00 | Liniers | 2 - 0 | Ituzaingó | HT 0-0 | ||
Argentina : Primera C Quarter-finals ▼ ► | ||||||
19:00 | Sportivo Barracas | 4 - 1 | Leones de Rosario | HT 2-1 | ||
Aruba : Division di Honor Regular Season ► | ||||||
01:00 | Nacional | 1 - 1 | RCA | HT 1-1 | ||
Bulgaria : First League Regular Season ► | ||||||
16:00 | Cherno More Varna | 1 - 0 | Botev Vratsa | HT 0-0 | ||
18:30 | Arda Kardzhali | 2 - 1 | Septemvri Sofia | HT 2-1 | ||
Bulgaria : Second League Regular Season ▼ ► | ||||||
13:30 | Sportist Svoge | 1 - 1 | Ludogorets II | HT 0-0 | ||
16:30 | Montana | 1 - 2 | Spartak Pleven | HT 1-1 | ||
16:30 | Dobrudzha | ![]() | Fratria | PST | ||
Bahrain : King's Cup Round of 32 ► | ||||||
16:00 | Umm Al Hassam | 1 - 3 | Bahrain SC | HT 0-2 | ||
17:00 | Al Shabab | 3 - 1 | Al Tadamun Buri | HT 1-1 | ||
Bolivia : Primera División Apertura ► | ||||||
22:15 | Real Tomayapo | Blooming | Timed | |||
Brazil : Serie A Regular Season ► | ||||||
00:00 | RB Bragantino | Santos | Timed | |||
Brazil : Serie B Regular Season ▼ ► | ||||||
90 | Fortaleza EC | 0 - 0 | Atletico Goianiense | 2H | ||
22:00 | Athletic Club | Ceara | Timed | |||
00:30 | Goias | CRB | Timed | |||
Brazil : Pernambucano - 1 Regular Season ▼ ► | ||||||
19:00 | Guarany de Sobral | 1 - 0 | Sete de Setembro | HT 0-0 | ||
Brazil : Gaúcho - 3 Quarter-finals ▼ ► | ||||||
19:00 | Cruz A. | 0 - 1 | Farroupilha | HT 0-0 | ||
Brazil : Copa Fares Lopes Group Stage ▼ ► | ||||||
19:00 | Uniclinic Atletico Clube | 0 - 2 | Vila Real | HT 0-1 | ||
Brazil : Kings Cup Group Stage ▼ ► | ||||||
73 | Fluxo | 4 - 4 | Funkbol | 2H | ||
22:00 | Loud | Furia | Timed | |||
23:00 | Desimpedidos Goti | Dendele | Timed | |||
00:00 | Capim | Nyvelados | Timed | |||
Belarus : 1. Division Regular Season ► | ||||||
12:00 | Gomel II | 1 - 4 | Minsk II | HT 0-1 | ||
13:00 | Molodechno-DYuSSh 4 | 5 - 0 | Osipovichy | HT 2-0 | ||
Chile : Primera División Regular Season ► | ||||||
22:00 | Deportes Limache | A. Italiano | Timed | |||
00:30 | Concepción | Palestino | Timed | |||
Chile : Copa Chile Quarter-finals ▼ ► | ||||||
23:00 | Colo Colo | ![]() | D. Puerto Montt | SUSP | ||
Colombia : Primera A Clausura ► | ||||||
22:05 | Águilas Doradas | Fortaleza FC | Timed | |||
Colombia : Primera B Clausura ▼ ► | ||||||
90 | Ind. Yumbo | 2 - 4 | Popayan | 2H | ||
00:10 | Union Magdalena | Envigado | Timed | |||
Colombia : Copa Colombia Quarter-finals ▼ ► | ||||||
02:15 | Santa Fe | 0 - 2 | Once Caldas | HT 0-1 | ||
Czech-Republic : FNL Regular Season ► | ||||||
17:00 | Baník Ostrava II | 1 - 3 | Vyso?ina Jihlava | HT 0-2 | ||
Denmark : Superliga Regular Season ► | ||||||
19:00 | Sonderjyske | 0 - 2 | FC Copenhagen | HT 0-2 | ||
Ecuador : Liga Pro Relegation Group ► | ||||||
21 | Orense SC | 0 - 0 | Tecnico Universitario | 1H | ||
Estonia : Esiliiga B Regular Season ► | ||||||
18:00 | Tallinna Kalev II | 3 - 2 | Tartu Kalev | HT 2-0 | ||
Egypt : League Cup Group Stage ► | ||||||
16:00 | Wadi Degla | 1 - 0 | Zamalek SC | HT 0-0 | ||
19:00 | Al Ahly | 1 - 0 | El Mokawloon | HT 0-0 | ||
Ethiopia : Premier League Regular Season ► | ||||||
13:00 | Ethiopia Nigd Bank | 1 - 3 | Ethiopian Medhin | HT 0-1 | ||
Finland : Veikkausliiga Championship Group ► | ||||||
17:00 | Inter Turku | 4 - 3 | Gnistan | HT 1-1 | ||
17:00 | VPS | 0 - 4 | HJK Helsinki | HT 0-3 | ||
Georgia : Erovnuli Liga Regular Season ► | ||||||
16:00 | Torpedo Kutaisi | 2 - 1 | Dila | HT 1-1 | ||
Ghana : Division One League Regular Season ► | ||||||
16:00 | Dormaa | Yapei | Timed | |||
Greece : Super League 1 Regular Season ► | ||||||
17:00 | Atromitos | 3 - 0 | Volos NFC | HT 1-0 | ||
18:30 | Kalamata | 1 - 1 | Iraklis 1908 | HT 0-0 | ||
Greece : Super League 2 Regular Season ▼ ► | ||||||
14:00 | Marko | 2 - 0 | Apollon Pontou | HT 1-0 | ||
Guatemala : Liga Nacional Regular Season ► | ||||||
01:00 | Guastatoya | 1 - 2 | Cobán Imperial | HT 0-1 | ||
03:00 | Comunicaciones | 3 - 1 | Mixco | HT 1-1 | ||
Honduras : Liga Nacional Apertura ► | ||||||
02:30 | Olancho | 4 - 1 | Platense FC | HT 3-0 | ||
Hungary : NB II Regular Season ► | ||||||
19:30 | Diosgyori VTK | 1 - 3 | Kecskeméti TE | HT 1-2 | ||
Iran : Azadegan League Regular Season ► | ||||||
12:30 | Be'sat Kermanshah | 0 - 0 | Saipa | HT 0-0 | ||
13:00 | Ario Eslamshahr | 0 - 3 | Fard Alborz | HT 0-1 | ||
14:00 | Mes Rafsanjan | 0 - 0 | Pars Jonoubi JAM | HT 0-0 | ||
14:15 | Naft Gachsaran | 2 - 1 | Mes Kerman | HT 2-0 | ||
15:00 | Naft Bandar Abbas | 0 - 1 | Novin Ahvaz | HT 0-0 | ||
15:15 | Shahin Bandar Ameri | 1 - 0 | Shenavarsazi Qeshm | HT 1-0 | ||
Jamaica : Premier League Regular Season ► | ||||||
23:05 | Molynes United | Mount Pleasant Academy | Timed | |||
Kenya : FKF Premier League Regular Season ► | ||||||
11:00 | Ulinzi Stars | 2 - 1 | Mathare United | HT 0-1 | ||
12:00 | Posta Rangers FC | 1 - 2 | 3K | HT 0-0 | ||
13:00 | Tusker | 3 - 1 | Mara Sugar | HT 1-0 | ||
14:15 | Shabana | 0 - 1 | Kenya Police | HT 0-1 | ||
Kyrgyzstan : Premier League Regular Season ► | ||||||
11:45 | Talant | 2 - 4 | Asia Talas | HT 1-2 | ||
14:00 | Alay | 1 - 3 | Neftchi | HT 0-2 | ||
14:00 | Abdish-Ata | 2 - 0 | Bishkek City | HT 0-0 | ||
Kuwait : Premier League Regular Season ► | ||||||
16:45 | Al Nasar | 2 - 2 | Al Shabab | HT 1-0 | ||
Montenegro : First League Regular Season ► | ||||||
13:00 | Mladost DG | 0 - 1 | Sutjeska | HT 0-0 | ||
14:00 | Bokelj | 0 - 1 | Buducnost Podgorica | HT 0-1 | ||
Macedonia : First League Regular Season ► | ||||||
12:00 | Skopje | 0 - 0 | Sileks | HT 0-0 | ||
14:00 | Vardar Skopje | 0 - 1 | Struga | HT 0-1 | ||
14:00 | Bashkimi Kumanovo | 2 - 1 | Aresimi | HT 0-0 | ||
Mali : Première Division Regular Season ► | ||||||
17:00 | Diarra | 0 - 0 | Djoliba | HT 0-0 | ||
17:00 | ASKO | 2 - 3 | Derby Academie | HT 1-1 | ||
19:30 | Onze Créateurs | 0 - 0 | CS Bamako | HT 0-0 | ||
Mongolia : Premier League Regular Season ► | ||||||
06:00 | Hunters | 1 - 9 | Ulaanbaatar | HT 0-5 | ||
09:00 | Central Stallions | 3 - 3 | Deren | HT 1-1 | ||
Mauritania : Premier League Regular Season ► | ||||||
46 | AC Douane | 1 - 1 | Nouadhibou | 2H | ||
18:00 | Pompiers | 2 - 2 | Nouakchott King's | HT 0-2 | ||
Malta : Premier League Regular Season ► | ||||||
90 | Gzira United | 0 - 4 | Marsaxlokk | 2H | ||
Mexico : Liga MX Apertura ► | ||||||
02:10 | Cruz Azul | 2 - 1 | Leon | HT 0-0 | ||
Nicaragua : Primera Division Apertura ► | ||||||
02:00 | Managua | 4 - 0 | UNAN Managua | HT 2-0 | ||
Norway : 1. Division Regular Season ► | ||||||
19:00 | Kongsvinger | 1 - 2 | Stabaek | HT 1-2 | ||
Norway : Toppserien Regular Season ▼ ► | ||||||
18:00 | Vålerenga W | Lyn W | Timed | |||
Peru : Primera División Clausura ► | ||||||
19 | Sporting Cristal | 0 - 0 | FC Cajamarca | 1H | ||
17:00 | Sport Huancayo | 2 - 0 | FBC Melgar | HT 0-0 | ||
19:15 | UTC Cajamarca | 2 - 3 | Deportivo Garcilaso | HT 2-2 | ||
Poland : Ekstraklasa Regular Season ► | ||||||
62 | Raków Cz?stochowa | 1 - 1 | Pogon Szczecin | 2H | ||
18:00 | Zaglebie Lubin | 1 - 0 | Korona Kielce | HT 1-0 | ||
18:00 | Radomiak Radom | 3 - 1 | Slask Wroclaw | HT 1-1 | ||
Poland : I Liga Regular Season ▼ ► | ||||||
63 | ?KS ?ód? | 1 - 0 | Polonia Warszawa | 2H | ||
57 | Stal Rzeszów | 0 - 1 | Puszcza Niepo?omice | 2H | ||
18:00 | Polonia Bytom | 3 - 0 | Odra Opole | HT 0-0 | ||
Poland : II Liga - East Regular Season ▼ ► | ||||||
18:00 | Chojniczanka Chojnice | 1 - 0 | Avia ?widnik | HT 0-0 | ||
Romania : Liga I Regular Season ► | ||||||
16:30 | FC Voluntari | 1 - 2 | Farul Constanta | HT 0-2 | ||
19:30 | Universitatea Cluj | 1 - 0 | FCSB | HT 0-0 | ||
Serbia : Super Liga Regular Season ► | ||||||
18:00 | Mladost Lucani | 0 - 1 | Radnik Surdulica | HT 0-0 | ||
18:00 | Radnicki NIS | ![]() | Železni?ar Pan?evo | PST | ||
Serbia : Prva Liga Regular Season ▼ ► | ||||||
13:00 | Teleoptik | 2 - 3 | Javor | HT 0-0 | ||
13:00 | Grafi?ar | 2 - 0 | Napredak | HT 0-0 | ||
13:00 | OFK Bor 1919 | 0 - 1 | FK Spartak Zdrepceva KRV | HT 0-1 | ||
16:00 | Dubo?ica | 0 - 0 | FK Vozdovac | HT 0-0 | ||
18:00 | Metalac GM | 1 - 3 | Jedinstvo Ub | HT 0-0 | ||
Russia : Premier League Regular Season ► | ||||||
16:00 | Krylia Sovetov | 0 - 3 | Zenit | HT 0-1 | ||
Saudi-Arabia : Division 1 Regular Season ► | ||||||
13:30 | Al Jabalain | 3 - 0 | Al Bukayriyah | HT 2-0 | ||
13:30 | Al Orubah | 0 - 1 | Al Anwar | HT 0-0 | ||
15:40 | Al Jeel | 0 - 1 | Al Najma | HT 0-0 | ||
15:55 | Al Zulfi | 3 - 0 | Al Jandal | HT 0-0 | ||
Saudi-Arabia : Division 2 Regular Season ▼ ► | ||||||
12:55 | Al Safa | 1 - 0 | Al-Wajj | HT 0-0 | ||
12:55 | Al Sahel | 3 - 2 | Al Qwarah | HT 1-1 | ||
12:55 | Al Taraji | 1 - 1 | Al Baten | HT 0-0 | ||
13:25 | Afif | 0 - 2 | Al Nairyah | HT 0-2 | ||
13:30 | Al Rayan | 1 - 1 | Al Qalah | HT 1-1 | ||
13:35 | Hetten FC | 1 - 4 | Al Gottah | HT 1-1 | ||
13:35 | Al-Ain | 3 - 1 | Arar | HT 2-0 | ||
Sweden : Allsvenskan Regular Season ► | ||||||
19:00 | Mjallby AIF | 0 - 0 | Kalmar FF | HT 0-0 | ||
19:00 | Gais | 2 - 1 | AIK Stockholm | HT 1-0 | ||
Sweden : Superettan Regular Season ▼ ► | ||||||
19:00 | Osters IF | 3 - 0 | Helsingborg | HT 0-0 | ||
19:05 | Landskrona BoIS | 2 - 1 | Orebro SK | HT 0-0 | ||
Sweden : Damallsvenskan Regular Season ▼ ► | ||||||
18:00 | Malmö FF W | 1 - 1 | Norrköping W | HT 0-1 | ||
18:00 | Häcken | 4 - 1 | Kristianstad | HT 3-0 | ||
Slovenia : 1. SNL Regular Season ► | ||||||
17:00 | Bravo | 1 - 2 | Koper | HT 0-0 | ||
Slovenia : 2. SNL Regular Season ▼ ► | ||||||
17:00 | Brežice | 0 - 6 | Beltinci | HT 0-5 | ||
17:30 | Triglav | 2 - 4 | Krka | HT 1-2 | ||
Senegal : Ligue 1 Regular Season ► | ||||||
17:30 | Gorée | 2 - 0 | Ouakam | HT 2-0 | ||
Syria : Premier League Regular Season ► | ||||||
13:00 | Al Ittihad | 0 - 0 | Qamishli | HT 0-0 | ||
13:00 | Al Taliya | 1 - 3 | Wathba | HT 0-0 | ||
14:00 | Al Ittihad | ![]() | Tishreen | PST | ||
Thailand : Thai League 1 Regular Season ► | ||||||
13:00 | Chonburi FC | 1 - 0 | BG Pathum United | HT 0-0 | ||
Tajikistan : Vysshaya Liga Regular Season ► | ||||||
12:00 | CSKA Pomir | 0 - 1 | Istiqlol | HT 0-0 | ||
12:00 | Istaravshan | 1 - 1 | Regar-TadAZ | HT 0-0 | ||
Turkey : Süper Lig Regular Season ► | ||||||
18:00 | Gençlerbirli?i S.K. | 5 - 0 | Alanyaspor | HT 1-0 | ||
Turkey : 1. Lig Regular Season ▼ ► | ||||||
18:00 | Kayserispor | 6 - 0 | Mu?laspor | HT 3-0 | ||
Turkey : U19 league Regular Season ▼ ► | ||||||
13:00 | Genclerbirligi U19 | 6 - 1 | Alanyaspor U19 | HT 3-0 | ||
Tanzania : Ligi kuu Bara Regular Season ► | ||||||
14:15 | Mbeya City | Singida Black Stars | Timed | |||
12:00 | Tabora United | 3 - 2 | Fountain Gate | HT 2-0 | ||
14:15 | Mashujaa | 1 - 0 | Pamba Jiji | HT 1-0 | ||
17:00 | Simba | 3 - 2 | Namungo | HT 1-2 | ||
Ukraine : Premier League Regular Season ► | ||||||
12:00 | Zorya Luhansk | 1 - 0 | Epitsentr Dunayivtsi | HT 0-0 | ||
12:00 | Kryvbas KR | 0 - 2 | Dynamo Kyiv | HT 0-2 | ||
17:00 | Karpaty | 5 - 0 | Kudrivka | HT 0-0 | ||
Ukraine : Persha Liga Regular Season ▼ ► | ||||||
11:00 | Kolos Kovalivka II | 0 - 4 | Metal Kharkiv | HT 0-2 | ||
12:30 | Polissya II | 0 - 0 | Oleksandria | HT 0-0 | ||
Ukraine : Druha Liga Regular Season ▼ ► | ||||||
10:00 | Nyva Vinnytsya | 2 - 1 | Bratslav Vinnytsia | HT 1-0 | ||
USA : Major League Soccer Regular season ► | ||||||
01:00 | New England Revolution | 1 - 2 | Inter Miami | HT 0-0 | ||
02:30 | Los Angeles FC | 1 - 3 | Minnesota United FC | HT 0-2 | ||
03:45 | Portland Timbers | 3 - 1 | Houston Dynamo | HT 1-0 | ||
USA : USL Championship Round of 16 ▼ ► | ||||||
03:00 | Sacramento Republic | 1 - 0 | FC Tulsa | HT 0-0 | ||
USA : USL League One Quarter-finals ▼ ► | ||||||
01:00 | Charlotte Independence | 5 - 1 | Naples | HT 2-0 | ||
02:00 | Boise | 2 - 0 | One Knoxville | HT 1-0 | ||
Uruguay : Primera División Clausura ► | ||||||
00:00 | Albion FC | Deportivo Maldonado | Timed | |||
Uzbekistan : Pro League A Regular Season ► | ||||||
10:30 | BuxDu | 2 - 3 | Jayxun | HT 2-2 | ||
World : Friendlies Friendly International ► | ||||||
14:00 | Faroe Islands U17 | 0 - 4 | Japan U17 | HT 0-1 | ||
World : AFC Champions League Elite League Phase ▼ ► | ||||||
14:45 | Pakhtakor | 2 - 6 | Al-Nassr | HT 1-3 | ||
17:00 | Tractor Sazi | 2 - 2 | Neftchi | HT 0-0 | ||
17:00 | Al-Wasl FC | 4 - 3 | Al Quwa Al Jawiya | HT 3-1 | ||
17:00 | Al Sadd | 0 - 0 | Al-Ahli Jeddah | HT 0-0 | ||
19:15 | Al-Ittihad FC | 1 - 4 | Al Ain | HT 0-2 | ||
19:15 | Al-Gharafa | 0 - 5 | Al-Qadisiyah FC | HT 0-4 | ||
World : UEFA U17 Championship - Qualification Group Stage ▼ ► | ||||||
14:00 | Romania U17 | 2 - 0 | Cyprus U17 | HT 0-0 | ||
World : CAF Women's Champions League Group Stage ▼ ► | ||||||
13:00 | FAR Rabat W | 2 - 3 | Kawempe Muslim W | HT 1-0 | ||
16:00 | 1 - 5 | HT 1-2 | ||||
South-Africa : 1st Division Regular Season ► | ||||||
18:30 | Cape Town City | 1 - 0 | Magesi | HT 1-0 | ||
| C | Jr | Time | Equipe 1 | Score | Equipe 2 | Stat |
|---|---|---|---|---|---|---|
Algeria : Ligue 1 Regular Season ► | ||||||
90 | CR Belouizdad | 1 - 0 | JS Saoura | 2H | ||
17:45 | Témouchent | 1 - 1 | US Biskra | HT 0-1 | ||
Italy : Serie A Regular Season ► | ||||||
50 | Atalanta | 0 - 2 | Parma | 2H | ||
18:30 | Sassuolo | 2 - 4 | Fiorentina | HT 1-1 | ||
England : Premier League Regular Season ► | ||||||
45 | Newcastle | 0 - 0 | Everton | HT | ||
Spain : La Liga Regular Season ► | ||||||
45 | Deportivo La Coruna | 0 - 1 | Osasuna | HT | ||
France : Ligue 1 Regular Season ► | ||||||
52 | Lorient | 0 - 0 | Stade Brestois 29 | 2H | ||
Spain : Segunda División Regular Season ► | ||||||
45 | Mallorca | 0 - 0 | Cadiz | HT | ||
14:00 | Tenerife | 2 - 2 | FC Andorra | HT 2-0 | ||
16:15 | Oviedo | 2 - 3 | Las Palmas | HT 0-2 | ||
18:30 | Valladolid | 4 - 3 | Leganes | HT 3-1 | ||
France : Ligue 2 Regular Season ► | ||||||
52 | Reims | 2 - 0 | Sochaux | 2H | ||
45 | RED Star FC 93 | 1 - 2 | Nancy | HT | ||
| P | C | J | Tm | Equipe1 | Score | Equipe2 | Stat |
|---|---|---|---|---|---|---|---|
90 | CR Belouizdad | 1 - 0 | JS Saoura | 2H | |||
50 | Atalanta | 0 - 2 | Parma | 2H | |||
45 | Newcastle | 0 - 0 | Everton | HT | |||
45 | Deportivo La Coruna | 0 - 1 | Osasuna | HT | |||
52 | Lorient | 0 - 0 | Stade Brestois 29 | 2H | |||
45 | Mallorca | 0 - 0 | Cadiz | HT | |||
52 | Reims | 2 - 0 | Sochaux | 2H | |||
45 | RED Star FC 93 | 1 - 2 | Nancy | HT | |||
65 | Novara | 1 - 0 | Desenzano Calvina | 2H | |||
67 | Juventus U23 | 1 - 1 | PRO Vercelli | 2H | |||
64 | Fiorentina W | 0 - 2 | Juventus W | 2H | |||
65 | Casarano | 1 - 1 | Foggia | 2H | |||
50 | Chelmsford City | 0 - 0 | Farnham Town | 2H | |||
49 | Aveley | 0 - 0 | St Albans City | 2H | |||
90 | Hull City U21 | 0 - 0 | Derby County U21 | 2H | |||
90 | Bolton Wanderers Res. | 0 - 4 | Queens Park Rangers U21 | 2H | |||
90 | Wycombe U21 | 1 - 2 | Brentford U21 | 2H | |||
90 | Preston North End U21 | 1 - 0 | Fleetwood Town U21 | 2H | |||
90 | Exeter U21 | 4 - 3 | Reading U21 | 2H | |||
90 | AFC Bournemouth U21 | 3 - 2 | Cardiff City U21 | 2H | |||
45 | Granad. Tenerife W | 0 - 0 | Athletic Club W | HT | |||
64 | Huesca | 1 - 0 | Gimnastic | 2H | |||
90 | Heracles | 1 - 0 | FC OSS | 2H | |||
89 | Jong PSV U21 | 0 - 2 | NAC Breda | 2H | |||
90 | Jong Utrecht | 3 - 2 | Dordrecht | 2H | |||
90 | Jong Ajax | 1 - 1 | Vitesse | 2H | |||
36 | Benfica | 0 - 0 | Alverca | 1H | |||
36 | GIL Vicente | 0 - 0 | Guimaraes | 1H | |||
90 | Fortaleza EC | 0 - 0 | Atletico Goianiense | 2H | |||
73 | Fluxo | 4 - 4 | Funkbol | 2H | |||
90 | Ind. Yumbo | 2 - 4 | Popayan | 2H | |||
21 | Orense SC | 0 - 0 | Tecnico Universitario | 1H | |||
46 | AC Douane | 1 - 1 | Nouadhibou | 2H | |||
90 | Gzira United | 0 - 4 | Marsaxlokk | 2H | |||
19 | Sporting Cristal | 0 - 0 | FC Cajamarca | 1H | |||
62 | Raków Cz?stochowa | 1 - 1 | Pogon Szczecin | 2H | |||
63 | ?KS ?ód? | 1 - 0 | Polonia Warszawa | 2H | |||
57 | Stal Rzeszów | 0 - 1 | Puszcza Niepo?omice | 2H | |||
Les 5 prochains matchs | |||||||
23:00 | Platense | Central Cordoba de Santiago | NS | ||||
23:00 | Desimpedidos Goti | Dendele | NS | ||||
23:00 | Defensa Y Justicia | Independiente | NS | ||||
23:05 | Molynes United | Mount Pleasant Academy | NS | ||||
| C | Jr | Time | Equipe 1 | 1 | X | 2 | Equipe 2 | Score |
|---|---|---|---|---|---|---|---|---|
Algeria : Ligue 1 Regular Season ► | ||||||||
90 | CR Belouizdad | 69 | 21 | 10 | JS Saoura | 1 - 0 | ||
17:45 | Témouchent | 50 | 29 | 21 | US Biskra | 1 - 1 | ||
Italy : Serie A Regular Season ► | ||||||||
50 | Atalanta | 69 | 19 | 12 | Parma | 0 - 2 | ||
18:30 | Sassuolo | 37 | 27 | 36 | Fiorentina | 2 - 4 | ||
England : Premier League Regular Season ► | ||||||||
45 | Newcastle | 43 | 26 | 31 | Everton | 0 - 0 | ||
Spain : La Liga Regular Season ► | ||||||||
45 | Deportivo La Coruna | 43 | 30 | 27 | Osasuna | 0 - 1 | ||
France : Ligue 1 Regular Season ► | ||||||||
52 | Lorient | 38 | 30 | 32 | Stade Brestois 29 | 0 - 0 | ||
Spain : Segunda División Regular Season ► | ||||||||
45 | Mallorca | 65 | 21 | 14 | Cadiz | 0 - 0 | ||
18:30 | Valladolid | 49 | 27 | 24 | Leganes | 4 - 3 | ||
France : Ligue 2 Regular Season ► | ||||||||
52 | Reims | 54 | 26 | 20 | Sochaux | 2 - 0 | ||
45 | RED Star FC 93 | 41 | 29 | 30 | Nancy | 1 - 2 | ||
Italy : Serie C - Girone A Girone A ► | ||||||||
65 | Novara | 46 | 29 | 25 | Desenzano Calvina | 1 - 0 | ||
67 | Juventus U23 | 51 | 26 | 23 | PRO Vercelli | 1 - 1 | ||
Italy : Serie A Women Regular Season ► | ||||||||
