Les Matchs Du jour
| C | Jr | Time | Equipe 1 | Score | Equipe 2 | Stat |
|---|---|---|---|---|---|---|
Italy : Serie A Regular Season ► | ||||||
20:45 | Venezia | Udinese | Timed | |||
England : Premier League Regular Season ► | ||||||
21:00 | Everton | Coventry | Timed | |||
Spain : La Liga Regular Season ► | ||||||
21:00 | Sevilla | Alaves | Timed | |||
France : Ligue 1 Regular Season ► | ||||||
20:45 | Toulouse | Strasbourg | Timed | |||
Germany : Bundesliga Regular Season ► | ||||||
20:30 | Hamburger SV | Borussia Mönchengladbach | Timed | |||
Algeria : Ligue 2 Regular Season ► | ||||||
15:00 | Azazga | 3 - 2 | MSP Batna | HT 1-1 | ||
15:00 | WA Tlemcen | 1 - 1 | GC Mascara | HT 0-1 | ||
15:00 | JS Jijel | 1 - 0 | Khroub | HT 0-0 | ||
15:00 | CA Batna | 0 - 0 | Paradou AC | HT 0-0 | ||
15:00 | JSM Skikda | 3 - 2 | Teleghma | HT 0-1 | ||
15:00 | CR Béni Thour | 1 - 0 | NC Magra | HT 1-0 | ||
15:00 | Taghit | 0 - 3 | RC Arba | HT 0-0 | ||
15:00 | MO Bejaia | 1 - 1 | USM Annaba | HT 1-1 | ||
15:00 | IRB Nezla | 2 - 0 | Nrb Beni Oulbene | HT 0-0 | ||
Morocco : Botola Pro Regular Season ► | ||||||
45 | Hassania Agadir | 1 - 1 | Renaissance Berkane | HT | ||
21:00 | UTS Rabat | Amal Tiznit | Timed | |||
Italy : Serie B Regular Season ► | ||||||
20:30 | Ascoli | Palermo | Timed | |||
England : Championship Regular Season ► | ||||||
21:00 | Derby | Bolton | Timed | |||
Spain : Segunda División Regular Season ► | ||||||
20:30 | Castellón | ![]() | Eibar | PST | ||
France : Ligue 2 Regular Season ► | ||||||
20:00 | Nancy | Sochaux | Timed | |||
20:00 | Boulogne | Annecy | Timed | |||
20:00 | Montpellier | Metz | Timed | |||
20:00 | Dijon | RED Star FC 93 | Timed | |||
20:00 | Dunkerque | Guingamp | Timed | |||
20:00 | Grenoble | Reims | Timed | |||
Germany : 2. Bundesliga Regular Season ► | ||||||
4 | Eintracht Braunschweig | 0 - 0 | Energie Cottbus | 1H | ||
4 | Dynamo Dresden | 0 - 0 | SpVgg Greuther Fürth | 1H | ||
Italy : Serie C - Girone A Girone A ► | ||||||
20:30 | Alcione | Lumezzane | Timed | |||
20:30 | Union Brescia | Arzignano Valchiampo | Timed | |||
Italy : Campionato Primavera - 1 Regular Season ▼ ► | ||||||
45 | Sassuolo U20 | 0 - 0 | Cesena U20 | HT | ||
15:00 | Parma U20 | 4 - 1 | Torino U20 | HT 1-1 | ||
England : FA Cup 1/128-finals ► | ||||||
20:30 | Bristol Rovers | Cambridge United | Timed | |||
20:45 | Oxford City | Leicester | Timed | |||
England : Non League Premier - Northern Regular Season ▼ ► | ||||||
20:45 | Quorn | Alfreton Town | Timed | |||
England : Premier League 2 Division One Regular Season ▼ ► | ||||||
20:00 | Sunderland U21 | Blackburn Rovers U21 | Timed | |||
20:00 | Reading U21 | Newcastle United U21 | Timed | |||
20:00 | Nottingham Forest U21 | Leicester City U21 | Timed | |||
20:00 | Brentford U21 | Wolves U21 | Timed | |||
20:00 | Stoke City U21 | Fulham U21 | Timed | |||
14:00 | Birmingham City U21 | 2 - 2 | West Ham United U21 | HT 1-1 | ||
England : Professional Development League Regular Season ▼ ► | ||||||
20:00 | Swansea City U21 | Bristol City U21 | Timed | |||
14:30 | Millwall U21 | 3 - 0 | Cardiff City U21 | HT 2-0 | ||
Spain : Primera División RFEF - Group 1 Group 1 ► | ||||||
19:00 | Cacereño | Lugo | Timed | |||
21:15 | Real Avilés | Extremadura 1924 | Timed | |||
Spain : Tercera División RFEF - Group 11 Group 11 ▼ ► | ||||||
20:00 | Santanyí | Binissalem | Timed | |||
France : Feminine Division 1 Regular Season ► | ||||||
19:00 | Nantes W | Toulouse W | Timed | |||
19:00 | Paris FC W | Montpellier W | Timed | |||
21:00 | Paris Saint Germain W | Le Havre W | Timed | |||
France : Coupe de France 1/128-finals ▼ ► | ||||||
00:00 | Olympique Cayenne | Etoile Matoury | Timed | |||
20:00 | Chambly Thelle FC | Chantilly | Timed | |||
19:00 | Les Herbiers | Stade Briochin | Timed | |||
20:00 | Chauray | Bayonne | Timed | |||
19:30 | Chateauroux | Nimes | Timed | |||
19:30 | Limonest | Andrézieux | Timed | |||
20:00 | UF Touraine | Toulon | Timed | |||
Germany : 3. Liga Regular Season ► | ||||||
19:00 | FC Viktoria Köln | FC Saarbrücken | Timed | |||
Germany : Frauen Bundesliga Regular Season ▼ ► | ||||||
26 | Bayern Munich W | 1 - 0 | Werder Bremen W | 1H | ||
29 | Eintracht Frankfurt W | 1 - 1 | VfL Wolfsburg W | 1H | ||
19:00 | Illertissen | Ansbach | Timed | |||
19:00 | Kickers Emden | VfB Lübeck | Timed | |||
19:00 | Hallescher FC | Luckenwalde | Timed | |||
19:00 | FC Carl Zeiss Jena | BFC Preussen | Timed | |||
19:00 | Altglienicke | Tasmania Berlin | Timed | |||
19:00 | BSG Chemie Leipzig | FC Rot-Weiß Erfurt | Timed | |||
19:30 | Hilden | SV Rodinghausen | Timed | |||
14:00 | Schalke 04 II | 0 - 7 | Borussia M'gladbach II | HT 0-2 | ||
19:00 | Concordia | Süderelbe | Timed | |||
19:30 | Harksheide | HT16 | Timed | |||
20:00 | Norderstedt II | Niendorfer TSV | Timed | |||
Germany : Oberliga - Mittelrhein Mittelrhein ▼ ► | ||||||
20:00 | Frechen | Wegberg-Beeck | Timed | |||
Germany : Oberliga - Westfalen Westfalen ▼ ► | ||||||
19:30 | Verl II | Arminia II | Timed | |||
19:00 | OSC Bremerhaven | Vatan Sport | Timed | |||
19:30 | Oberneuland | Leher TS | Timed | |||
19:15 | Bayern Alzenau | Hünfelder SV | Timed | |||
Germany : Oberliga - Niederrhein Niederrhein ▼ ► | ||||||
19:30 | Wuppertaler SV | Meerbusch | Timed | |||
20:00 | Holzheimer SG | Fortuna Düsseldorf II | Timed | |||
Germany : Oberliga - Rheinland-Pfalz / Saar Rheinland-Pfalz/Saar ▼ ► | ||||||
19:30 | Ahrweiler BC | Eisbachtal | Timed | |||
Germany : Oberliga - Nordost-Süd NOFV- Sud ▼ ► | ||||||
19:00 | Eilenburg | Union Sandersdorf | Timed | |||
Germany : Oberliga - Bayern Nord Bayern Nord ▼ ► | ||||||
19:00 | Kornburg | DJK Bamberg | Timed | |||
Germany : Oberliga - Bayern Süd Bayern Süd ▼ ► | ||||||
19:00 | 1880 Wasserburg | Sportfreunde Schwaig | Timed | |||
Netherlands : Eredivisie Regular Season ► | ||||||
20:00 | Willem II | PEC Zwolle | Timed | |||
Netherlands : Eerste Divisie Regular Season ▼ ► | ||||||
20:00 | FC OSS | Waalwijk | Timed | |||
20:00 | Helmond Sport | FC Volendam | Timed | |||
20:00 | Dordrecht | NAC Breda | Timed | |||
20:00 | Heracles | Roda | Timed | |||
20:00 | FC Eindhoven | Jong Ajax | Timed | |||
20:00 | VVV Venlo | Jong PSV U21 | Timed | |||
20:00 | Jong AZ | Almere City FC | Timed | |||
Portugal : Primeira Liga Regular Season ► | ||||||
21:45 | Famalicao | Arouca | Timed | |||
Portugal : Segunda Liga Regular Season ▼ ► | ||||||
19:45 | AVS | Vizela | Timed | |||
Portugal : Liga 3 Regular Season ▼ ► | ||||||
20:00 | União Santarém | Mafra | Timed | |||
21:00 | CF Os Belenenses | Lusitano Évora 1911 | Timed | |||
Belgium : Jupiler Pro League Regular Season ► | ||||||
20:45 | Standard Liege | SK Beveren | Timed | |||
Belgium : Challenger Pro League Regular Season ▼ ► | ||||||
20:00 | Sporting Hasselt | Patro Eisden | Timed | |||
20:00 | KRC Genk II | KAA Gent II | Timed | |||
Belgium : Super League Women Regular Season ▼ ► | ||||||
20:00 | Genk W | Anderlecht W | Timed | |||
20:00 | Merelbeke | Heist | Timed | |||
Belgium : Reserve Pro League Regular Season ▼ ► | ||||||
19:30 | Waasland-Beveren U21 | RFC Seraing Reserve U21 | Timed | |||
20:00 | Lierse K. U21 | RFC de Liege U21 | Timed | |||
20:00 | RWDM U21 | Kortrijk U21 | Timed | |||
20:30 | Francs Borains U21 | Sp. Hasselt U21 | Timed | |||
20:30 | Westerlo U21 | K. Beerschot V.A. Reserve U21 | Timed | |||
Suriname : Premyer Liqa Regular Season ► | ||||||
15:00 | Qarabag | 0 - 1 | Turan | HT 0-0 | ||
17:00 | Neftchi Baku | 1 - 0 | Kapaz | HT 0-0 | ||
United-Arab-Emirates : Division 1 Regular Season ► | ||||||
13:45 | Al Thaid | 1 - 2 | Emirates Club | HT 1-1 | ||
13:45 | Dibba Al-Fujairah | 1 - 1 | Al Hamriyah | HT 0-1 | ||
13:50 | Dubai City | 0 - 1 | Forte Virtus | HT 0-0 | ||
Armenia : Premier League Regular Season ► | ||||||
12:00 | Van | 0 - 3 | Pyunik Yerevan | HT 0-1 | ||
16:00 | BKMA | 4 - 1 | Alashkert | HT 1-1 | ||
Argentina : Liga Profesional Argentina Clausura ► | ||||||
19:00 | Barracas Central | Racing Club | Timed | |||
23:15 | Union Santa Fe | Velez Sarsfield | Timed | |||
23:15 | San Lorenzo | Platense | Timed | |||
23:15 | Independiente | Deportivo Riestra | Timed | |||
Austria : Bundesliga Regular Season ► | ||||||
19:30 | Rapid Vienna | Wolfsberger AC | Timed | |||
Austria : 2. Liga Regular Season ▼ ► | ||||||
9 | Austria Vienna (Am) | 0 - 1 | First Vienna | 1H | ||
12 | FC Liefering | 0 - 1 | Austria Salzburg | 1H | ||
19 | SKU Amstetten | 0 - 1 | Wacker Innsbruck | 1H | ||
20:30 | Admira Wacker | SKN ST. Polten | Timed | |||
19:00 | Parndorf | Wienerberg | Timed | |||
19:00 | Mannsdorf-Großenzersdorf | Fach-Donaufeld | Timed | |||
19:10 | Favoritner AC | Mattersburg SV 2020 | Timed | |||
19:30 | Krems / Rehberg | Leobendorf | Timed | |||
19:30 | Traiskirchen | Wiener Viktoria | Timed | |||
19:30 | Oberwart | Wiener SC | Timed | |||
19:00 | Kalsdorf | Deutschlandsberger SC | Timed | |||
19:00 | Tillmitsch | Hartberg (Am) | Timed | |||
19:00 | Gleisdorf 09 | Weiz | Timed | |||
19:00 | SV Lafnitz | Allerheiligen | Timed | |||
19:00 | Seekirchen | SK Vorwarts Steyr | Timed | |||
Australia : A-League Regular Season ► | ||||||
09:40 | Sydney | 4 - 1 | Central Coast Mariners | HT 2-0 | ||
Australia : A-League Women Regular Season ▼ ► | ||||||
09:00 | Adelaide United W | Wellington Phoenix W | Timed | |||
Australia : Australian Championship Group Stage ▼ ► | ||||||
09:30 | Canberra FC | 2 - 1 | Sydney United | HT 1-1 | ||
Bulgaria : First League Regular Season ► | ||||||
2 | Botev Plovdiv | 0 - 0 | Dunav Ruse | 1H | ||
16:00 | Septemvri Sofia | 1 - 0 | Lokomotiv Sofia | HT 0-0 | ||
Bolivia : Primera División Apertura ► | ||||||
00:00 | Independiente Petrolero | Real Tomayapo | Timed | |||
Brazil : Serie A Regular Season ► | ||||||
00:00 | Vitoria | Fluminense | Timed | |||
01:30 | Cruzeiro | 3 - 2 | Bahia | HT 1-1 | ||
Brazil : Serie B Regular Season ▼ ► | ||||||
23:30 | Operario-PR | Sport Recife | Timed | |||
Brazil : Carioca U20 Semi-finals ▼ ► | ||||||
19:00 | Madureira U20 | Sampaio Correa FE U20 | Timed | |||
Belarus : Premier League Regular Season ► | ||||||
16:00 | FC Gomel | 2 - 0 | Arsenal | HT 2-0 | ||
Switzerland : Challenge League Regular Season ► | ||||||
19:30 | SC Kriens | Rapperswil | Timed | |||
19:30 | Stade Nyonnais | Stade Lausanne-Ouchy | Timed | |||
20:15 | FC Aarau | FC WIL 1900 | Timed | |||
Switzerland : AXA Women’s Super League Regular Season ▼ ► | ||||||
19:00 | Young Boys W | Basel W | Timed | |||
Ivory-Coast : Ligue 1 Regular Season ► | ||||||
16:30 | Mouna | ![]() | US Tchologo | PST | ||
Colombia : Primera A Clausura ► | ||||||
00:00 | Chico | Internacional de Bogota | Timed | |||
Colombia : Primera B Clausura ▼ ► | ||||||
22:00 | Popayan | Envigado | Timed | |||
01:00 | Union Magdalena | 1 - 1 | Ind. Yumbo | HT 1-1 | ||
Costa-Rica : Primera División Apertura ► | ||||||
03:00 | CS Herediano | 0 - 2 | Deportivo Saprissa | HT 0-1 | ||
Cyprus : 1. Division Regular Season ► | ||||||
45 | AEK Larnaca | 2 - 0 | Karmiotissa | HT | ||
45 | Nea Salamis | 0 - 2 | Omonia Aradippou | HT | ||
Czech-Republic : FNL Regular Season ► | ||||||
45 | Vyso?ina Jihlava | 0 - 2 | Karviná | HT | ||
45 | Ústí nad Labem | 0 - 0 | Viktoria Žižkov | HT | ||
45 | Opava | 1 - 0 | Vlašim | HT | ||
45 | Dukla Praha | 1 - 0 | P?íbram | HT | ||
79 | Hranice | 1 - 3 | Zbrojovka Brno II | 2H | ||
69 | Líše? II | 4 - 2 | Uni?ov | 2H | ||
20 | Chomutov | 0 - 1 | Slovan Velvary | 1H | ||
1 | Ba?ov | 0 - 0 | Krom??íž II | 1H | ||
Czech-Republic : 1. Liga U19 Regular Season ▼ ► | ||||||
11:00 | Karviná U19 | 2 - 2 | Zlín U19 | HT 0-1 | ||
Denmark : Superliga Regular Season ► | ||||||
19:00 | Silkeborg | Lyngby | Timed | |||
Denmark : 1. Division Regular Season ▼ ► | ||||||
45 | Vejle | 0 - 0 | FC Fredericia | HT | ||
19:00 | HB Koge | Aalborg | Timed | |||
19:00 | AB Copenhagen | Vendsyssel FF | Timed | |||
Denmark : 2. Division Regular Season ▼ ► | ||||||
19:00 | B 93 | Skive | Timed | |||
19:00 | Roskilde | HIK | Timed | |||
19:00 | Thisted FC | Fremad Amager | Timed | |||
Denmark : 3. Division Regular Season ▼ ► | ||||||
19:00 | Holbæk B&I | Brønshøj | Timed | |||
19:00 | Sundby | FC Helsingor | Timed | |||
Dominican-Republic : Liga Mayor Regular Season ► | ||||||
00:00 | Cibao | Salcedo | Timed | |||
Ecuador : Copa Ecuador Semi-finals ► | ||||||
01:00 | Independiente del Valle | 2 - 0 | Delfin SC | HT 0-0 | ||
Egypt : Cup Round of 32 ► | ||||||
19:00 | Zamalek SC | Misr Insurance | Timed | |||
13:30 | Smouha SC | 2 - 0 | El Minya | HT 2-0 | ||
16:00 | Enppi | 3 - 2 | Proxy | HT 3-2 | ||
Northern-Ireland : Championship Regular Season ► | ||||||
20:45 | Moyola Park | Newry City AFC | Timed | |||
20:45 | Ballinamallard United | Rathfriland | Timed | |||
20:45 | Strabane Athletic | Annagh United | Timed | |||
Northern-Ireland : Premiership Regular Season ▼ ► | ||||||
20:45 | Cliftonville FC | Larne | Timed | |||
Scotland : Championship Regular Season ► | ||||||
20:30 | Raith Rovers | Dunfermline | Timed | |||
Wales : Premier League Regular Season ► | ||||||
20:45 | Penybont | Caernarfon Town | Timed | |||
20:45 | Holywell | Airbus UK | Timed | |||
20:45 | Llandudno | The New Saints | Timed | |||
20:45 | Trefelin | Colwyn Bay | Timed | |||
20:45 | Haverfordwest County AFC | Cardiff MET | Timed | |||
20:45 | Ammanford AFC | Briton Ferry | Timed | |||
20:45 | Cambrian & Clydach | Barry Town | Timed | |||
21:00 | GAP Connah S Quay FC | Flint Town United | Timed | |||
20:30 | Afan Lido | Caerphilly Athletic | Timed | |||
20:30 | llanelli AFC | Pontardawe Town | Timed | |||
20:30 | Newport City | Treowen Stars | Timed | |||
20:30 | Baglan Dragons | Ynyshir Albions | Timed | |||
20:30 | Bangor 1876 | Gresford Athletic | Timed | |||
20:45 | Caerau (Ely) | Pontypridd Town | Timed | |||
20:45 | Penrhyncoch | Caersws | Timed | |||
20:45 | Bala Town | Guilsfield | Timed | |||
20:45 | Ruthin Town | Newtown AFC | Timed | |||
20:45 | Denbigh Town | Mold Alexandra | Timed | |||
Georgia : Liga 3 Regular Season ► | ||||||
11:00 | Kolkheti Khobi | Iveria Khashuri | Timed | |||
11:00 | Didube 2014 | Varketili | Timed | |||
11:00 | Betlemi | Gonio | Timed | |||
11:00 | Irao | WIT Georgia | Timed | |||
11:00 | Merani Tbilisi | Dinamo Tbilisi II | Timed | |||
11:00 | Iberia 2010 | 0 - 7 | Guria | HT 0-3 | ||
Ghana : Premier League Regular Season ► | ||||||
16:00 | Karela | 0 - 0 | Vision | HT 0-0 | ||
Ghana : Division One League Regular Season ▼ ► | ||||||
16:00 | Nsuopun Fidelity | King Faisal | Timed | |||
16:00 | Great Olympics | Kotoku Royals | Timed | |||
Gibraltar : Premier Division Regular Season ► | ||||||
21:00 | Europa | Hound Dogs | Timed | |||
Honduras : Liga Nacional Apertura ► | ||||||
02:30 | CD Marathon | 3 - 1 | Platense FC | HT 2-0 | ||
Croatia : HNL Regular Season ► | ||||||
45 | NK Lokomotiva Zagreb | 0 - 0 | Rudes | HT | ||
Croatia : First NL Regular Season ▼ ► | ||||||
14:00 | Kustosija | 2 - 0 | Orijent 1919 | HT 1-0 | ||
14:00 | Dinamo Zagreb U21 | 0 - 1 | Jadran LP | HT 0-1 | ||
14:00 | Sesvete | 4 - 1 | Bsk Bijelo Brdo | HT 2-1 | ||
17:00 | Karlovac 1919 | 1 - 4 | Vukovar | HT 0-2 | ||
Croatia : Second NL Regular Season ▼ ► | ||||||
14:00 | Uljanik | 3 - 1 | Inter Zapresic | HT 2-0 | ||
Hungary : NB III - Northwest Northwest ► | ||||||
13:00 | SC Sopron | 2 - 2 | MTE 1904 | HT 1-1 | ||
Indonesia : Liga 1 Regular Season ► | ||||||
09:30 | PSIM Yogyakarta | 1 - 2 | Dewa United | HT 0-1 | ||
13:00 | Persepam Madura Utd | 3 - 0 | Arema FC | HT 2-0 | ||
India : Indian Super League Regular Season ► | ||||||
15:00 | Goa | 1 - 2 | Bengaluru | HT 1-1 | ||
India : I-League Regular Season ▼ ► | ||||||
11:30 | Bengaluru United | 4 - 3 | Mohammedan | HT 2-1 | ||
14:00 | Shillong Lajong | 1 - 1 | Chanmari | HT 0-1 | ||
Iraq : Iraqi League Regular Season ► | ||||||
48 | Newroz | 0 - 0 | Karbala | 2H | ||
14:45 | Al Talaba | 2 - 2 | Ghaz Al Shamal | HT 1-0 | ||
16:30 | Al-Karma | 4 - 1 | Naft Maysan | HT 1-0 | ||
Iran : Persian Gulf Pro League Regular Season ► | ||||||
13:00 | Aluminium Arak | 1 - 0 | Mes Shahr-e Babak | HT 0-0 | ||
13:00 | Sepahan FC | 4 - 0 | Malavan | HT 2-0 | ||
14:00 | Persepolis FC | 1 - 2 | Fajr Sepasi | HT 0-1 | ||
15:00 | Chadormalu SC | 1 - 1 | Foolad FC | HT 0-0 | ||
Jamaica : Premier League Regular Season ► | ||||||
01:00 | Arnett Gardens | 1 - 1 | Mount Pleasant Academy | HT 0-0 | ||
Jordan : League Regular Season ► | ||||||
60 | Al Buqa'a | 0 - 1 | Al Wihdat | 2H | ||
15:00 | Al Jazeera | 0 - 1 | Al Ramtha | HT 0-0 | ||
Kenya : FKF Premier League Regular Season ► | ||||||
14:00 | KCB | 1 - 0 | APS Bomet | HT 0-0 | ||
Kuwait : Premier League Regular Season ► | ||||||
49 | Al Shabab | 1 - 0 | Al Tadhamon | 2H | ||
15:25 | Al Fahaheel | 2 - 2 | Al Sulaibikhat | HT 1-0 | ||
Lebanon : Premier League Regular Season ► | ||||||
13:15 | Reyady Abaseya | 0 - 0 | Al Hikma | HT 0-0 | ||
Moldova : Liga 1 Regular Season ► | ||||||
12:00 | Zimbru II | 1 - 2 | Iskra | HT 1-1 | ||
12:00 | Vulturii Cutez?tori | 1 - 1 | Spartanii Selemet | HT 1-1 | ||
12:00 | Oguzsport | 2 - 0 | F?le?ti | HT 0-0 | ||
Montenegro : First League Regular Season ► | ||||||
17:00 | Bokelj | 0 - 1 | Mornar | HT 0-1 | ||
Macedonia : First League Regular Season ► | ||||||
13:00 | Tikveš | 1 - 0 | Skopje | HT 1-0 | ||
Mali : Première Division Regular Season ► | ||||||
69 | USFAS Bamako | 1 - 1 | Afrique Football Élite | 2H | ||
19:30 | CS Bamako | Binga | Timed | |||
Mongolia : Premier League Regular Season ► | ||||||
06:00 | Ulaanbaatar | 3 - 2 | Central Stallions | HT 3-1 | ||
09:00 | Hunters | 2 - 1 | Deren | HT 2-1 | ||
Malta : Challenge League Regular Season ► | ||||||
2 | Zebbug Rangers | 0 - 0 | St. Andrews | 1H | ||
20:45 | Pietà Hotspurs | Zurrieq | Timed | |||
Malta : Premier League Regular Season ▼ ► | ||||||
20:00 | Birzebbuga | Mosta | Timed | |||
Mexico : Liga de Expansión MX Quarter-finals ► | ||||||
02:00 | Cancún | 1 - 1 | Piratas | HT 1-0 | ||
04:05 | Durango | 1 - 0 | Leones Negros UDG | HT 0-0 | ||
Mexico : Liga MX Femenil Regular Season ▼ ► | ||||||
00:00 | Pumas UNAM W | Atlético San Luis W | Timed | |||
00:00 | Pachuca W | Puebla W | Timed | |||
02:06 | Querétaro W | 1 - 1 | Toluca W | HT 0-0 | ||
04:10 | Santos Laguna W | 4 - 2 | Tijuana W | HT 4-0 | ||
Mexico : Liga Premier Serie A Apertura ▼ ► | ||||||
22:30 | Héroes de Zaci | Calor de San Pedro | Timed | |||
Mexico : Liga Premier Serie B Apertura ▼ ► | ||||||
17:00 | Atletico Hidalgo | Racing de Veracruz 2 | Timed | |||
17:00 | Celaya 2 | Deportivo Ayense | Timed | |||
Mexico : Liga MX U21 Regular Season ▼ ► | ||||||
19:00 | Atlante U21 | Santos Laguna U21 | Timed | |||
15:00 | Atl. San Luis U21 | 0 - 2 | Juarez U21 | HT 0-1 | ||
16:00 | Necaxa U21 | 1 - 0 | Club Tijuana U21 | HT 0-0 | ||
Mexico : Primera Premier Regular Season ▼ ► | ||||||
19:00 | Tapachula | Zacatepec 1948 | Timed | |||
Nigeria : NPFL Regular Season ► | ||||||
16:00 | Kun Khalifat FC | 1 - 1 | Kano Pillars | HT 0-0 | ||
Peru : Primera División Clausura ► | ||||||
21:00 | Atletico Grau | Cusco | Timed | |||
Poland : Ekstraklasa Regular Season ► | ||||||
45 | Motor Lublin | 1 - 2 | Wisla Plock | HT | ||
20:30 | Wisla Krakow | Cracovia Krakow | Timed | |||
Poland : I Liga Regular Season ▼ ► | ||||||
45 | Puszcza Niepo?omice | 0 - 1 | Miedz Legnica | HT | ||
20:30 | Odra Opole | Unia Skierniewice | Timed | |||
Poland : II Liga - East Regular Season ▼ ► | ||||||
45 | Resovia Rzeszów | 0 - 0 | Górnik ??czna | HT | ||
Poland : Central Youth League Regular Season ▼ ► | ||||||
10:00 | Arka Gdynia U19 | 1 - 0 | Wis?a Kraków U19 | HT 1-0 | ||
19:00 | Warta Sieradz | Lechia T. Mazowiecki | Timed | |||
Poland : III Liga - Group 3 Group III ▼ ► | ||||||
12:00 | Zag??bie Lubin II | 1 - 2 | Gocza?kowice Zdrój | HT 1-1 | ||
Qatar : Stars League Regular Season ► | ||||||
47 | Al Wakrah | 0 - 1 | Al Shahaniya | 2H | ||
15:15 | Al-Arabi SC | 2 - 2 | Al Ahli Doha | HT 2-0 | ||
Romania : Liga I Regular Season ► | ||||||
19:30 | Arges Pitesti | Dinamo Bucuresti | Timed | |||
16:30 | Uta Arad | 0 - 1 | Petrolul Ploiesti | HT 0-0 | ||
13:00 | Pa?cani | FC Bac?u II | Timed | |||
13:00 | Aerostar Bacau | CSM Adjud | Timed | |||
13:00 | Odorheiu Secuiesc | Gheorgheni | Timed | |||
13:00 | Sepsi II | Carpati Covasna | Timed | |||
13:00 | Inter Sibiu | Tricolorul Breaza | Timed | |||
13:00 | Kids Tâmpa Bra?ov | S?cele | Timed | |||
13:00 | Urban Titu | Berca | Timed | |||
13:00 | Flac?ra Moreni | Blejoi | Timed | |||
13:00 | Viitorul Corbeanca | Pucioasa | Timed | |||
13:00 | Dinamo Bucure?ti II | FCSB II | Timed | |||
13:00 | Voluntari II | Axi Aduna?ii-Cop?ceni | Timed | |||
13:00 | Cetatea | Dun?rea 2020 Giurgiu | Timed | |||
13:00 | Unirea Bascov | P?u?e?ti | Timed | |||
13:00 | Petrolul Hartiesti | CS Drobeta-Turnu Severin | Timed | |||
13:00 | Academica Bal? | Minerul Lupeni | Timed | |||
16:00 | CSM Targu Jiu | Oltul Curti?oara | Timed | |||
12:00 | Progresul Pecica | Viitorul Arad | Timed | |||
13:00 | Cetate Deva | Poli Timisoara 2 | Timed | |||
13:00 | Timi?ul ?ag | Ghiroda ?i Giarmata Vii | Timed | |||
13:00 | Universitatea Alba Iulia | Nera Bogodin?i | Timed | |||
13:00 | Academica Recea | SCM Zal?u | Timed | |||
13:00 | Viitorul Cluj | Sânmartin | Timed | |||
13:00 | Unirea Dej | Bihorul Beiu? | Timed | |||
Russia : Premier League Regular Season ► | ||||||
46 | Lokomotiv | 0 - 0 | Rubin | 2H | ||
Russia : Youth Championship Regular Season ▼ ► | ||||||
11:00 | Chertanovo U20 | 1 - 1 | Rostov U19 | HT 0-1 | ||
11:00 | Lokomotiv Moskva U19 | 3 - 0 | Spartak Moskva U19 | HT 0-0 | ||
11:00 | Nizhny Novgorod U19 | 1 - 1 | Rubin Kazan U20 | HT 0-0 | ||
12:00 | Rodina Moscow U19 | 2 - 2 | Akademiya Konoplev U20 | HT 0-1 | ||
13:00 | CSKA Moskva U19 | 3 - 1 | Krasnodar U19 | HT 1-1 | ||
15:00 | Dinamo Moskva U19 | 1 - 3 | Ural U20 | HT 0-1 | ||
16:00 | Dynamo Makhachkala U19 | 1 - 2 | Almaz Antey U19 | HT 0-1 | ||
17:00 | Zenit U19 | 3 - 0 | Fakel U19 | HT 0-0 | ||
Russia : Second League - Final Four Semi-finals ▼ ► | ||||||
88 | Sevastopol | 3 - 2 | Khimik Dzerzhinsk | 2H | ||
12:00 | FK Spartak Tambov | 1 - 0 | Murom | HT 0-0 | ||
Saudi-Arabia : Pro League Regular Season ► | ||||||
15:30 | Al-Fateh | ![]() | Al Riyadh | PST | ||
15:55 | Al-Hazm | ![]() | Al-Nassr | PST | ||
18:30 | Al-Ittihad FC | ![]() | NEOM | PST | ||
Saudi-Arabia : Division 1 Regular Season ▼ ► | ||||||
15:35 | Al-Adalah | Al Orubah | Timed | |||
15:55 | Al Zulfi | 1 - 1 | Jeddah Club | HT 0-0 | ||
Saudi-Arabia : Division 2 Regular Season ▼ ► | ||||||
13:30 | Al Qalah | 2 - 0 | Afif | HT 2-0 | ||
Saudi-Arabia : Premier League Women Regular Season ▼ ► | ||||||
15:30 | Al Taraji W | Al-Ula W | Timed | |||
18:00 | Al Ahli SC W | Al Ittihad W | Timed | |||
Sweden : Allsvenskan Regular Season ► | ||||||
19:00 | Hammarby FF | IF Elfsborg | Timed | |||
Sweden : Damallsvenskan Regular Season ▼ ► | ||||||
45 | Djurgården | 1 - 1 | Häcken | HT | ||
Sweden : Elitettan Regular Season ▼ ► | ||||||
19:00 | KIF Örebro | Linköping | Timed | |||
Slovenia : 1. SNL Regular Season ► | ||||||
65 | Nafta | 1 - 1 | Olimpija Ljubljana | 2H | ||
Slovenia : 2. SNL Regular Season ▼ ► | ||||||
20:00 | Dekani | Bistrica | Timed | |||
14:00 | Ilirija | 1 - 4 | Triglav | HT 1-3 | ||
Slovakia : 2. liga Regular Season ► | ||||||
