Pardubice

Pardubice historique

Vs

05/11/2025
(15:30)

Baník Ostrava

Baník Ostrava historique

3

4

38%
28%
34%

C J date Equipe 1 Score Equipe 2
15 09/11/2025 Sigma OlomoucSigma Olomouc 2 - 0 PardubicePardubice
- 05/11/2025 PardubicePardubice 3 - 3 Baník OstravaBaník Ostrava
14 01/11/2025 PardubicePardubice 1 - 1 Dukla PrahaDukla Praha
13 25/10/2025 ZlinZlin 2 - 2 PardubicePardubice
12 18/10/2025 PardubicePardubice 2 - 1 Mlada BoleslavMlada Boleslav
11 04/10/2025 PardubicePardubice 2 - 1 KarvináKarviná
5 01/10/2025 PardubicePardubice 0 - 1 Baník OstravaBaník Ostrava
10 28/09/2025 TepliceTeplice 0 - 0 PardubicePardubice
- 24/09/2025 1 - 1
9 20/09/2025 PardubicePardubice 1 - 1 SlováckoSlovácko
8 14/09/2025 FK JablonecFK Jablonec 3 - 2 PardubicePardubice
7 30/08/2025 PardubicePardubice 1 - 1 Bohemians 1905Bohemians 1905
- 26/08/2025 1 - 2
6 23/08/2025 Slavia PrahaSlavia Praha 3 - 1 PardubicePardubice
4 10/08/2025 Hradec KrálovéHradec Králové 1 - 1 PardubicePardubice
3 03/08/2025 PardubicePardubice 1 - 3 Sparta PrahaSparta Praha
2 27/07/2025 Slovan LiberecSlovan Liberec 2 - 1 PardubicePardubice
1 18/07/2025 PardubicePardubice 1 - 5 PlzenPlzen
- 01/06/2025 ChrudimChrudim 1 - 0 PardubicePardubice
- 28/05/2025 PardubicePardubice 2 - 0 ChrudimChrudim
5 25/05/2025 TepliceTeplice 3 - 0 PardubicePardubice
4 17/05/2025 PardubicePardubice 2 - 1 Mlada BoleslavMlada Boleslav
3 10/05/2025 PardubicePardubice 1 - 0 ?eské Bud?jovice?eské Bud?jovice
2 03/05/2025 Dukla PrahaDukla Praha 2 - 0 PardubicePardubice
1 26/04/2025 SlováckoSlovácko 1 - 0 PardubicePardubice
30 19/04/2025 PardubicePardubice 1 - 2 Sparta PrahaSparta Praha
29 13/04/2025 FK JablonecFK Jablonec 1 - 0 PardubicePardubice
28 05/04/2025 PardubicePardubice 2 - 0 Bohemians 1905Bohemians 1905
27 29/03/2025 Baník OstravaBaník Ostrava 5 - 2 PardubicePardubice
26 15/03/2025 PardubicePardubice 0 - 1 Dukla PrahaDukla Praha
25 09/03/2025 PardubicePardubice 0 - 0 PlzenPlzen
- 05/03/2025 PardubicePardubice 0 - 2 Baník OstravaBaník Ostrava
24 01/03/2025 TepliceTeplice 2 - 0 PardubicePardubice
23 22/02/2025 PardubicePardubice 0 - 3 Mlada BoleslavMlada Boleslav
22 15/02/2025 Sigma OlomoucSigma Olomouc 4 - 0 PardubicePardubice
21 08/02/2025 PardubicePardubice 0 - 2 Slavia PrahaSlavia Praha
20 01/02/2025 Hradec KrálovéHradec Králové 3 - 0 PardubicePardubice
- 25/01/2025 PardubicePardubice 1 - 0 LNZ CherkasyLNZ Cherkasy
19 14/12/2024 PardubicePardubice 1 - 1 Slovan LiberecSlovan Liberec
18 07/12/2024 SlováckoSlovácko 1 - 1 PardubicePardubice
8 04/12/2024 PardubicePardubice 2 - 2 Sigma OlomoucSigma Olomouc
17 01/12/2024 PardubicePardubice 0 - 0 ?eské Bud?jovice?eské Bud?jovice
16 24/11/2024 KarvináKarviná 1 - 0 PardubicePardubice
15 09/11/2024 PardubicePardubice 2 - 0 FK JablonecFK Jablonec
14 03/11/2024 Bohemians 1905Bohemians 1905 0 - 0 PardubicePardubice
- 30/10/2024 Sokol ZápySokol Zápy 1 - 2 PardubicePardubice
13 26/10/2024 PardubicePardubice 2 - 3 Baník OstravaBaník Ostrava
12 19/10/2024 Dukla PrahaDukla Praha 2 - 1 PardubicePardubice
11 06/10/2024 PlzenPlzen 2 - 0 PardubicePardubice
10 28/09/2024 PardubicePardubice 0 - 1 TepliceTeplice
- 25/09/2024 Aritma PrahaAritma Praha 0 - 3 PardubicePardubice
9 22/09/2024 Mlada BoleslavMlada Boleslav 2 - 2 PardubicePardubice
7 01/09/2024 Slavia PrahaSlavia Praha 2 - 0 PardubicePardubice
6 24/08/2024 PardubicePardubice 2 - 1 Hradec KrálovéHradec Králové
5 18/08/2024 Slovan LiberecSlovan Liberec 3 - 0 PardubicePardubice
4 11/08/2024 PardubicePardubice 0 - 1 SlováckoSlovácko
3 04/08/2024 ?eské Bud?jovice?eské Bud?jovice 1 - 3 PardubicePardubice
2 27/07/2024 PardubicePardubice 0 - 1 KarvináKarviná
1 19/07/2024 Sparta PrahaSparta Praha 2 - 1 PardubicePardubice
- 12/07/2024 PardubicePardubice 0 - 0 ChrudimChrudim
- 06/07/2024 SpVgg Greuther FürthSpVgg Greuther Fürth 2 - 1 PardubicePardubice
- 03/07/2024 PardubicePardubice 1 - 1 Dukla PrahaDukla Praha

Cup - Round of 16

J date Time Equipe 1 Score Equipe 2 -Odds-

0

05/11

18:00

Bohemians 1905Bohemians 1905

0 - 0

Mlada BoleslavMlada Boleslav

1xbet

0

05/11

15:30

PardubicePardubice

3 - 3

Baník OstravaBaník Ostrava

1xbet

0

29/10

15:30

0 - 4

1xbet

0

29/10

13:00

0 - 2

1xbet

0

28/10

13:00

1 - 0

1xbet

0

28/10

16:00

2 - 1

1xbet

C Jr Time Equipe 1 1 X 2 Equipe 2 Score

Spain: Primera División RFEF - Group 1

11

20:30

Zamora

58 26 16

Ourense CF

1xbet

Brazil: Serie A

16

00:30

Atletico-MG

56 26 18

Fortaleza EC

1xbet

Colombia: Primera A

20

22:00

La Equidad

46 27 27

Deportivo Pereira

1xbet

World: Friendlies

18:00

Russia

59 24 17

Peru

1xbet

World: UEFA Champions League Women - League Stage

3

18:45

Barcelona W

94 4 2

OH Leuven W

1xbet

3

18:45

Bayern Munich W

31 27 42

Arsenal W

1xbet

3

21:00

SL Benfica

41 27 32

Twente W

1xbet

3

21:00

Atletico Madrid W

59 24 17

Juventus W

1xbet

3

21:00

Manchester United W

62 23 15

Paris Saint Germain W

1xbet