Leeds United

Leeds United

Sheffield Utd

Sheffield Utd

Burnley

Burnley

Sunderland

Sunderland

West Brom

West Brom

Blackburn

Blackburn

Coventry City

Coventry City

Bristol City

Bristol City

Watford

Watford

Norwich

Norwich

Middlesbrough

Middlesbrough

Millwall

Millwall

Sheffield Wed

Sheffield Wed

QPR

QPR

Preston NE

Preston NE

Swansea

Swansea

Portsmouth

Portsmouth

Oxford United

Oxford United

Cardiff

Cardiff

Stoke

Stoke

Hull City

Hull City

Plymouth Arg

Plymouth Arg

Luton Town

Luton Town

Derby County

Derby County

Watford FC

Watford FC historique

( 9 )

Historique des matchs

Resultats derniers matchs

J date Time Equipe 1 Score Equipe 2 -Odds-
38 15/03 15:00 Oxford UnitedOxford United 1 - 0 WatfordWatford 1xbet
37 12/03 19:45 WatfordWatford 1 - 0 SwanseaSwansea 1xbet
36 08/03 12:30 WatfordWatford 1 - 2 MillwallMillwall 1xbet
35 01/03 15:00 StokeStoke 0 - 0 WatfordWatford 1xbet
34 23/02 12:00 WatfordWatford 2 - 0 Luton TownLuton Town 1xbet
33 15/02 15:00 MiddlesbroughMiddlesbrough 0 - 1 WatfordWatford 1xbet
32 11/02 19:45 WatfordWatford 0 - 4 Leeds UnitedLeeds United 1xbet
31 08/02 12:30 SunderlandSunderland 2 - 2 WatfordWatford 1xbet
30 01/02 12:30 WatfordWatford 0 - 1 NorwichNorwich 1xbet
29 25/01 15:00 Coventry CityCoventry City 2 - 1 WatfordWatford 1xbet
28 21/01 19:45 WatfordWatford 1 - 2 Preston NEPreston NE 1xbet
27 18/01 15:00 Derby CountyDerby County 0 - 2 WatfordWatford 1xbet
19 14/01 19:45 CardiffCardiff 1 - 1 WatfordWatford 1xbet
26 04/01 15:00 WatfordWatford 1 - 2 Sheffield UtdSheffield Utd 1xbet
25 01/01 12:30 QPRQPR 3 - 1 WatfordWatford 1xbet
24 29/12 15:00 WatfordWatford 1 - 2 CardiffCardiff 1xbet
23 26/12 15:00 WatfordWatford 2 - 1 PortsmouthPortsmouth 1xbet
22 21/12 15:00 BurnleyBurnley 2 - 1 WatfordWatford 1xbet
21 15/12 14:00 WatfordWatford 2 - 1 West BromWest Brom 1xbet
20 11/12 19:45 Hull CityHull City 1 - 1 WatfordWatford 1xbet
18 30/11 12:30 WatfordWatford 0 - 0 QPRQPR 1xbet
17 26/11 19:45 WatfordWatford 1 - 0 Bristol CityBristol City 1xbet
16 22/11 20:00 Plymouth ArgPlymouth Arg 2 - 2 WatfordWatford 1xbet
15 08/11 20:00 WatfordWatford 1 - 0 Oxford UnitedOxford United 1xbet
14 05/11 20:00 SwanseaSwansea 1 - 0 WatfordWatford 1xbet
13 02/11 15:00 Sheffield WedSheffield Wed 2 - 6 WatfordWatford 1xbet
12 26/10 11:30 WatfordWatford 1 - 0 BlackburnBlackburn 1xbet
11 22/10 18:45 Leeds UnitedLeeds United 2 - 1 WatfordWatford 1xbet
10 19/10 11:30 Luton TownLuton Town 3 - 0 WatfordWatford 1xbet
9 05/10 14:00 WatfordWatford 2 - 1 MiddlesbroughMiddlesbrough 1xbet
8 02/10 18:45 Preston NEPreston NE 3 - 0 WatfordWatford 1xbet
7 28/09 14:00 WatfordWatford 2 - 1 SunderlandSunderland 1xbet
6 21/09 11:30 NorwichNorwich 4 - 1 WatfordWatford 1xbet
5 14/09 14:00 WatfordWatford 1 - 1 Coventry CityCoventry City 1xbet
4 01/09 14:00 Sheffield UtdSheffield Utd 1 - 0 WatfordWatford 1xbet
3 24/08 14:00 WatfordWatford 2 - 1 Derby CountyDerby County 1xbet
2 17/08 14:00 WatfordWatford 3 - 0 StokeStoke 1xbet
1 10/08 11:30 MillwallMillwall 2 - 3 WatfordWatford 1xbet

Resultats derniers matchs

J date Time Equipe 1 Score Equipe 2 -Odds-
38 16/03 12:30 Sheffield WedSheffield Wed 0 - 1 Sheffield UtdSheffield Utd 1xbet
38 15/03 15:00 BlackburnBlackburn 1 - 2 CardiffCardiff 1xbet
38 15/03 15:00 West BromWest Brom 1 - 1 Hull CityHull City 1xbet
38 15/03 15:00 Plymouth ArgPlymouth Arg 2 - 3 Derby CountyDerby County 1xbet
38 15/03 15:00 Coventry CityCoventry City 3 - 0 SunderlandSunderland 1xbet
38 15/03 15:00 Luton TownLuton Town 0 - 0 MiddlesbroughMiddlesbrough 1xbet
38 15/03 15:00 SwanseaSwansea 0 - 2 BurnleyBurnley 1xbet
38 15/03 15:00 Oxford UnitedOxford United 1 - 0 WatfordWatford 1xbet
38 15/03 15:00 Preston NEPreston NE 2 - 1 PortsmouthPortsmouth 1xbet
38 15/03 12:30 QPRQPR 2 - 2 Leeds UnitedLeeds United 1xbet

Classement génerale

R

Equipes

Jr

G

N

P

B+

B-

Pt

1

Leeds United FC

34

22

9

3

71

21

75

2

Sheffield United FC

34

22

6

6

48

26

72

3

Burnley FC

34

18

14

2

43

9

68

4

Sunderland AFC

34

17

11

6

50

31

62

5

West Bromwich Albion FC

34

12

15

7

44

31

51

6

Blackburn Rovers FC

34

15

6

13

39

34

51

7

Coventry City FC

34

14

8

12

46

42

50

8

Bristol City FC

34

12

13

9

43

38

49

9

Watford FC

34

14

6

14

45

48

48

10

Norwich City FC

34

12

11

11

55

47

47

11

Middlesbrough FC

34

13

8

13

54

46

47

12

Millwall FC

34

11

12

11

34

34

45

13

Sheffield Wednesday FC

34

12

9

13

46

54

45

14

Queens Park Rangers FC

34

11

11

12

40

43

44

15

Preston North End FC

34

9

15

10

36

41

42

16

Swansea City AFC

34

11

7

16

37

46

40

17

Portsmouth FC

34

10

9

15

43

56

39

18

Oxford United FC

34

9

11

14

34

49

38

19

Cardiff City FC

34

8

12

14

37

55

36

20

Stoke City FC

34

8

11

15

34

47

35

21

Hull City AFC

34

8

9

17

33

44

33

22

Plymouth Argyle FC

34

6

12

16

36

68

30

23

Luton Town FC

34

7

7

20

31

55

28

24

Derby County FC

34

7

8

19

33

47

17