Liverpool

Liverpool

Arsenal

Arsenal

Nottingham

Nottingham

Chelsea

Chelsea

Man City

Man City

Newcastle

Newcastle

Brighton Hove

Brighton Hove

Aston Villa

Aston Villa

Bournemouth

Bournemouth

Fulham

Fulham

Crystal Palace

Crystal Palace

Brentford

Brentford

Tottenham

Tottenham

Man United

Man United

Everton

Everton

West Ham

West Ham

Wolverhampton

Wolverhampton

Ipswich Town

Ipswich Town

Leicester City

Leicester City

Southampton

Southampton

Wolverhampton Wanderers FC

Wolverhampton Wanderers FC historique

( 17 )

Historique des matchs

Resultats derniers matchs

J date Time Equipe 1 Score Equipe 2 -Odds-
29 15/03 15:00 SouthamptonSouthampton 1 - 2 WolverhamptonWolverhampton 1xbet
28 08/03 20:00 WolverhamptonWolverhampton 1 - 1 EvertonEverton 1xbet
27 25/02 19:30 WolverhamptonWolverhampton 1 - 2 FulhamFulham 1xbet
26 22/02 15:00 BournemouthBournemouth 0 - 1 WolverhamptonWolverhampton 1xbet
25 16/02 14:00 LiverpoolLiverpool 2 - 1 WolverhamptonWolverhampton 1xbet
24 01/02 17:30 WolverhamptonWolverhampton 2 - 0 Aston VillaAston Villa 1xbet
23 25/01 15:00 WolverhamptonWolverhampton 0 - 1 ArsenalArsenal 1xbet
22 20/01 20:00 ChelseaChelsea 3 - 1 WolverhamptonWolverhampton 1xbet
21 15/01 19:30 NewcastleNewcastle 3 - 0 WolverhamptonWolverhampton 1xbet
20 06/01 20:00 WolverhamptonWolverhampton 0 - 3 NottinghamNottingham 1xbet
19 29/12 15:00 TottenhamTottenham 2 - 2 WolverhamptonWolverhampton 1xbet
18 26/12 17:30 WolverhamptonWolverhampton 2 - 0 Man UnitedMan United 1xbet
17 22/12 14:00 Leicester CityLeicester City 0 - 3 WolverhamptonWolverhampton 1xbet
16 14/12 15:00 WolverhamptonWolverhampton 1 - 2 Ipswich TownIpswich Town 1xbet
15 09/12 20:00 West HamWest Ham 2 - 1 WolverhamptonWolverhampton 1xbet
14 04/12 19:30 EvertonEverton 4 - 0 WolverhamptonWolverhampton 1xbet
13 30/11 15:00 WolverhamptonWolverhampton 2 - 4 BournemouthBournemouth 1xbet
12 23/11 15:00 FulhamFulham 1 - 4 WolverhamptonWolverhampton 1xbet
11 09/11 15:00 WolverhamptonWolverhampton 2 - 0 SouthamptonSouthampton 1xbet
10 02/11 17:30 WolverhamptonWolverhampton 2 - 2 Crystal PalaceCrystal Palace 1xbet
9 26/10 14:00 Brighton HoveBrighton Hove 2 - 2 WolverhamptonWolverhampton 1xbet
8 20/10 13:00 WolverhamptonWolverhampton 1 - 2 Man CityMan City 1xbet
7 05/10 14:00 BrentfordBrentford 5 - 3 WolverhamptonWolverhampton 1xbet
6 28/09 16:30 WolverhamptonWolverhampton 1 - 2 LiverpoolLiverpool 1xbet
5 21/09 14:00 Aston VillaAston Villa 3 - 1 WolverhamptonWolverhampton 1xbet
4 15/09 15:30 WolverhamptonWolverhampton 1 - 2 NewcastleNewcastle 1xbet
3 31/08 14:00 NottinghamNottingham 1 - 1 WolverhamptonWolverhampton 1xbet
2 25/08 13:00 WolverhamptonWolverhampton 2 - 6 ChelseaChelsea 1xbet
1 17/08 14:00 ArsenalArsenal 2 - 0 WolverhamptonWolverhampton 1xbet

Resultats derniers matchs

J date Time Equipe 1 Score Equipe 2 -Odds-
29 16/03 19:00 Leicester CityLeicester City 0 - 3 Man UnitedMan United 1xbet
29 16/03 13:30 ArsenalArsenal 1 - 0 ChelseaChelsea 1xbet
29 16/03 13:30 FulhamFulham 2 - 0 TottenhamTottenham 1xbet
29 15/03 17:30 BournemouthBournemouth 1 - 2 BrentfordBrentford 1xbet
29 15/03 15:00 Ipswich TownIpswich Town 2 - 4 NottinghamNottingham 1xbet
29 15/03 15:00 SouthamptonSouthampton 1 - 2 WolverhamptonWolverhampton 1xbet
29 15/03 15:00 EvertonEverton 1 - 1 West HamWest Ham 1xbet
29 15/03 15:00 Man CityMan City 2 - 2 Brighton HoveBrighton Hove 1xbet
28 10/03 20:00 West HamWest Ham 0 - 1 NewcastleNewcastle 1xbet
28 09/03 16:30 Man UnitedMan United 1 - 1 ArsenalArsenal 1xbet

Classement génerale

R

Equipes

Jr

G

N

P

B+

B-

Pt

1

Liverpool FC

29

21

7

1

69

27

70

2

Arsenal FC

28

15

10

3

52

24

55

3

Nottingham Forest FC

28

15

6

7

45

33

51

4

Chelsea FC

28

14

7

7

53

36

49

5

Manchester City FC

28

14

5

9

53

38

47

6

Newcastle United FC

28

14

5

9

47

38

47

7

Brighton & Hove Albion FC

28

12

10

6

46

40

46

8

Aston Villa FC

29

12

9

8

41

45

45

9

AFC Bournemouth

28

12

8

8

47

34

44

10

Fulham FC

28

11

9

8

41

38

42

11

Crystal Palace FC

28

10

9

9

36

33

39

12

Brentford FC

28

11

5

12

48

44

38

13

Tottenham Hotspur FC

28

10

4

14

55

41

34

14

Manchester United FC

28

9

7

12

34

40

34

15

Everton FC

28

7

12

9

31

35

33

16

West Ham United FC

28

9

6

13

32

48

33

17

Wolverhampton Wanderers FC

28

6

5

17

38

57

23

18

Ipswich Town FC

28

3

8

17

26

58

17

19

Leicester City FC

28

4

5

19

25

62

17

20

Southampton FC

28

2

3

23

20

68

9