World-2026-10-Friendly International
World - Friendlies - Friendly International - New Zealand Vs India
Connectez-vous et testez vos compétances en pronostic pour les matchs du jour
Friendlies
World · saison 2026
New Zealand
India
Équipe 1 H2H Équipe 2
Japan 2 - 1
New Zealand
1 - 1
⬆️
China 0 - 3
New Zealand
Palestine 2 - 2
New Zealand
New Zealand 1 - 5
Belgium
New Zealand 1 - 3
Egypt
Iran 2 - 2
New Zealand
England 1 - 0
New Zealand
Haiti 4 - 0
New Zealand
New Zealand 4 - 1
Chile
New Zealand 0 - 2
Finland
Ecuador 2 - 0
New Zealand
Colombia 2 - 1
New Zealand
Norway 1 - 1
New Zealand
Poland 1 - 0
New Zealand
New Zealand 1 - 3
Australia
Australia 1 - 0
New Zealand
New Zealand 1 - 2
Ukraine
New Zealand 1 - 0
Ivory Coast
New Caledonia 0 - 3
New Zealand
New Zealand 7 - 0
Fiji
Samoa 0 - 8
New Zealand
New Zealand 8 - 1
Vanuatu
New Zealand 4 - 0
Malaysia
New Zealand 3 - 0
Tahiti
USA 1 - 1
New Zealand
Mexico 3 - 0
New Zealand
India 1 - 0
Maldives
Pakistan 2 - 3
India
India 1 - 6
Uruguay
India 0 - 4
Brazil
India 1 - 1
Panama
Tajikistan 1 - 1
India
Tajikistan 3 - 1
India
India 0 - 1
Zimbabwe
Jamaica 2 - 0
India
India 2 - 1
Hong Kong
Bangladesh 1 - 0
India
India 6 - 1
Bhutan
India 1 - 2
Singapore
Singapore 1 - 1
India
India ⬆️ 1 - 1
Oman
Afghanistan 0 - 0
India
India 0 - 3
Iran
Tajikistan 1 - 2
India
Hong Kong 1 - 0
India
Thailand 2 - 0
India
India 0 - 0
Bangladesh
India 3 - 0
Maldives
India 1 - 1
Malaysia
Vietnam 1 - 1
India
India 0 - 3
Syria
Friendlies · Friendly International
Résultats, prochains matchs et classement.
Résultats Prochains matchs
- 11/11 11:35
China U19 3 - 1
Vietnam U19 - 11/11 14:00
England U18 3 - 2
Netherlands U18 - 11/11 00:30
Sint Maarten 5 - 1
Anguilla - 11/11 12:00
Vietnam 2 - 0
Chinese Taipei - 11/11 14:00
Switzerland U18 2 - 1
Norway U19 - 10/11 12:00
Vietnam U23 3 - 0
Thailand U23 - 10/11 08:00
Qatar U23 0 - 0
Singapore U23 - 04/11 11:00
Slovakia U18 2 - 2
Hungary U18 - 02/11 13:00
Faroe Islands U17 0 - 4
Japan U17 - 30/10 13:00
Romania U17 1 - 1
Japan U17 - 27/10 13:00
Cyprus U17 3 - 4
Japan U17 - 07/10 02:30
Mexico 0 - 2
Chile - 07/10 00:00
USA 1 - 0
Canada - 06/10 11:00
Denmark U19 1 - 1
Netherlands U19 - 06/10 02:00
Australia U23 2 - 2
Korea Republic U23 - 06/10 17:00
Jordan 0 - 0
Venezuela - 06/10 14:00
India 1 - 6
Uruguay - 06/10 23:00
Argentina 3 - 0
Benin - 06/10 11:00
Ireland U18 1 - 1
Norway U18 - 06/10 09:00
USA U18 2 - 2
Netherlands U18 - 06/10 11:35
China 0 - 1
Tajikistan - 06/10 12:00
Uzbekistan U20 1 - 2
Russia U20 - 06/10 23:45
Colombia 2 - 0
Peru - 06/10 08:00
Poland U18 0 - 1
Uruguay U18 - 06/10 14:00
Portugal U19 4 - 0
Austria U19 - 06/10 16:00
Russia 3 - 3
Nigeria - 06/10 17:00
Algeria 2 - 1
Niger - 06/10 11:30
France U17 1 - 5
Netherlands U17 - 06/10 09:00
Belgium U18 0 - 0
Norway U19 - 06/10 15:00
Ecuador U20 1 - 1
Peru U20 - 06/10 11:00
South Korea 2 - 0
Uzbekistan - 05/10 14:00
Denmark U18 6 - 2
Saudi Arabia U18 - 05/10 13:30
Ukraine U21 2 - 2
Albania U21 - 05/10 16:00
Rwanda 0 - 0
Kenya - 05/10 16:00
Serbia U21 2 - 1
Russia U21 - 05/10 16:00
Uzbekistan U18 0 - 1
Romania U18 - 05/10 08:30
Hungary U18 1 - 3
Italy U18 - 05/10 15:00
Mauritius 2 - 3
Sri Lanka - 05/10 18:45
Liechtenstein 0 - 2
Gibraltar - 05/10 14:00
Georgia U19 1 - 1
Latvia U19 - 05/10 16:00
Senegal U23 2 - 1
Gambia U23 - 05/10 12:00
Armenia U19 1 - 3
Estonia U19 - 05/10 12:30
Cyprus U19 1 - 1
Malta U19 - 05/10 09:00
Wales U19 0 - 0
Northern Ireland U19 - 05/10 16:00
Portugal U18 3 - 2
Turkey U18 - 05/10 10:30
Croatia U18 0 - 1
Chile U17 - 05/10 11:00
England U19 0 - 1
Belgium U19 - 05/10 09:00
USA U19 4 - 3
Norway U19 - 05/10 09:00
Finland U18 2 - 0
Wales U18 - 05/10 14:00
Montenegro U19 0 - 1
Israel U19 - 05/10 13:00
Uganda 1 - 1
Congo DR - 04/10 09:30
Faroe Islands U19 2 - 4
United Arab Emirates U19 - 04/10 12:00
Uzbekistan U20 2 - 2
Saudi Arabia U20 ⬆️ - 04/10 10:00
Croatia U19 2 - 0
Turkey U19 - 04/10 02:00
USA 3 - 0
Mexico - 04/10 10:00
Germany U17 3 - 2
England U17 - 04/10 11:00
North Macedonia U18 0 - 1
Montenegro U18 - 04/10 18:00
Egypt 0 - 1
South Africa - 04/10 00:00
Argentina 7 - 0
Burkina Faso - 04/10 12:00
Denmark U20 3 - 3
United States U20 - 04/10 18:00
Morocco 1 - 1
Mali - 04/10 13:00
Comoros 0 - 1
Senegal - 04/10 16:00
Senegal U20 3 - 0
Congo DR U20 - 04/10 13:00
South Africa U23 1 - 1
Algeria U23 - 04/10 14:00
Kyrgyzstan 3 - 1
Lebanon - 04/10 09:00
Brazil U20 4 - 0
Mexico U20 - 03/10 15:00
England U18 0 - 2
Spain U18 - 03/10 05:00
Australia U23 1 - 2
Korea Republic U23 - 03/10 19:00
Ivory Coast 0 - 1
Cameroon - 03/10 09:00
Germany U19 1 - 1
Czech Republic U19 - 03/10 13:00
Norway U19 4 - 1
Poland U18 - 03/10 16:30
Portugal U19 3 - 3
Denmark U19 - 03/10 14:00
Ireland U18 0 - 1
Netherlands U18 - 03/10 16:00
Senegal U23 3 - 1
Gambia U23 - 03/10 12:30
Cyprus U19 3 - 0
Malta U19 - 03/10 18:00
Canada 2 - 0
Peru - 03/10 15:00
Uruguay U18 1 - 0
Belgium U18 - 03/10 15:00
Russia 6 - 0
Namibia - 03/10 10:00
Norway U18 3 - 2
USA U18 - 03/10 12:00
Netherlands U19 0 - 1
Austria U19 - 03/10 14:00
India 0 - 4
Brazil - 03/10 00:00
Colombia 0 - 1
Paraguay - 03/10 04:00
Fiji 1 - 0
Vanuatu - 03/10 12:00
Netherlands U17 1 - 5
Belgium U17 - 03/10 10:00
Finland U18 3 - 2
Wales U18 - 03/10 20:00
Ecuador U20 3 - 2
Peru U20 - 03/10 09:00
Slovenia U19 1 - 2
Republic of Ireland U19 - 02/10 09:00
Russia U20 3 - 1
Saudi Arabia U20 - 02/10 10:30
Ukraine U17 2 - 3
Italy U17 - 02/10 16:00
Serbia U21 1 - 3
Russia U21 - 02/10 13:30
Turkey U17 6 - 3
Korea Republic U17 - 02/10 10:30
Hungary U18 0 - 1
Algeria U18 - 02/10 16:15
Portugal U18 2 - 2
Romania U18 - 02/10 11:00
South Korea 0 - 0
Venezuela - 02/10 14:00
Saudi Arabia U18 0 - 2
Italy U18 - 02/10 16:00
England U19 2 - 1
USA U19 - 02/10 15:00
Mauritius 3 - 0
Sri Lanka - 02/10 14:00
Georgia U19 2 - 2
Latvia U19 - 02/10 12:00
Armenia U19 1 - 1
Estonia U19 - 02/10 10:00
Turkey U18 2 - 0
Uzbekistan U18 - 02/10 10:30
Croatia U18 4 - 2
Denmark U18 - 02/10 13:30
Belgium U19 2 - 1
Northern Ireland U19 - 02/10 11:35
China 0 - 5
Palestine - 02/10 13:30
Albania U19 2 - 1
Lithuania U19 - 02/10 17:00
Luxembourg U19 4 - 1
North Macedonia U19 - 02/10 13:00
Congo DR 0 - 2
Uganda - 02/10 10:00
Wales U19 0 - 2
Norway U19 - 02/10 14:00
Montenegro U19 0 - 2
Israel U19 - 01/10 14:00
Faroe Islands U19 1 - 2
Slovenia U19 - 01/10 16:00
Morocco U23 1 - 1
Mali U23 - 01/10 10:45
France U19 2 - 1
Turkey U19 - 01/10 09:30
Poland U19 3 - 0
Kazakhstan U19 - 01/10 02:00
Cook Islands 3 - 2
Tahiti - 01/10 09:30
Venezuela U17 0 - 1
England U17 - 01/10 14:00
Uzbekistan 4 - 1
Syria - 01/10 14:00
Germany U17 3 - 2
Israel U17 - 01/10 16:00
Brazil U20 2 - 0
United States U20 - 01/10 14:00
Norway U19 1 - 2
Uruguay U18 - 01/10 09:30
Slovakia U19 2 - 1
Switzerland U19 - 01/10 00:00
Argentina 4 - 0
Bolivia - 01/10 16:00
Senegal U20 2 - 1
Congo DR U20 - 01/10 14:00
Maldives 0 - 6
Lebanon - 01/10 13:30
Croatia U19 0 - 1
Italy U19 - 30/09 16:30
Portugal U19 6 - 1
Netherlands U19 - 30/09 09:00
Republic of Ireland U17 3 - 2
Czech Republic U17 - 30/09 15:00
Canada U18 0 - 2
Spain U18 - 30/09 07:00
Fiji 2 - 1
New Caledonia - 30/09 09:00
Poland U17 3 - 1
Georgia U17 - 30/09 09:00
Sweden U19 2 - 1
Czech Republic U19 - 30/09 09:00
South Korea U18 1 - 2
England U18 - 30/09 00:00
USA 4 - 2
Chile - 30/09 12:00
Austria U19 1 - 0
Denmark U19 - 30/09 14:00
Netherlands U18 2 - 1
Norway U18 - 30/09 13:00
Seychelles 0 - 2
Sri Lanka - 30/09 14:00
South Africa U23 0 - 1
- 30/09 01:00
Mexico 1 - 1
Peru - 30/09 17:00
Konyaspor 2 - 2
Palestine - 30/09 13:30
Albania U19 3 - 2
Lithuania U19 - 30/09 17:00
Luxembourg U19 1 - 0
North Macedonia U19 - 30/09 09:15
Finland U19 1 - 2
Germany U19 - 30/09 09:00
Scotland U19 0 - 2
Ukraine U19 - 30/09 10:00
USA U18 1 - 1
Ireland U18 - 30/09 04:00
Papua New Guinea 1 - 1
Solomon Islands - 30/09 16:00
Lithuania 3 - 0
Andorra - 30/09 14:00
Botswana U23 0 - 2
Mozambique U23 - 30/09 18:30
Spain U20 2 - 0
Mexico U20 - 29/09 10:30
Croatia U18 3 - 0
Algeria U18 - 29/09 12:00
Moldova U19 0 - 1
Cyprus U19 - 29/09 16:00
Russia 2 - 0
Iran - 29/09 17:15
Portugal U18 2 - 0
Uzbekistan U18 - 29/09 10:30
Ukraine U17 0 - 2
Turkey U17 - 29/09 10:30
Italy U18 3 - 1
Denmark U18 - 29/09 10:00
Australia 2 - 4
Brazil - 29/09 10:00
Romania U18 2 - 0
Turkey U18 - 29/09 12:30
Bulgaria U19 0 - 1
Romania U19 - 29/09 10:00
USA U19 2 - 0
Wales U19 - 29/09 14:00
England U19 2 - 1
Norway U19 - 29/09 14:30
Serbia U19 0 - 4
Hungary U19 - 29/09 11:00
Netherlands U17 1 - 2
United States U17 - 28/09 14:30
Slovenia U19 3 - 0
United Arab Emirates U19 - 28/09 13:30
Italy U19 3 - 0
Turkey U19 - 28/09 14:00
North Macedonia U21 2 - 3
Russia U21 - 28/09 14:00
Kyrgyzstan 5 - 0
Maldives - 28/09 10:25
Japan 2 - 1
Venezuela - 28/09 11:00
South Korea 1 - 4
Uruguay - 28/09 15:00
Slovakia U19 1 - 2
Poland U19 - 28/09 14:00
England U17 2 - 1
Israel U17 - 28/09 14:00
Liechtenstein U19 0 - 4
Malta U19 - 28/09 09:30
Kazakhstan U19 1 - 2
Switzerland U19 - 28/09 16:00
Serbia U21 3 - 0
Iraq U23 - 28/09 12:00
Tajikistan 2 - 4
Palestine - 28/09 13:30
Croatia U19 1 - 2
France U19 - 28/09 16:00
Brazil U20 4 - 1
Denmark U20 - 28/09 14:00
Serbia U18 0 - 2
Russia U18 - 28/09 09:00
Switzerland U17 2 - 3
Sweden U17 - 28/09 09:00
Faroe Islands U19 0 - 5
Republic of Ireland U19 - 27/09 04:00
Vanuatu 4 - 1
New Caledonia - 27/09 09:00
Poland U17 2 - 1
Republic of Ireland U17 - 27/09 13:00
Czech Republic U17 3 - 2
Georgia U17 - 27/09 12:00
Moldova U19 2 - 1
Cyprus U19 - 27/09 13:00
Scotland U19 0 - 5
Czech Republic U19 - 27/09 04:00
Cook Islands 1 - 3
Tahiti - 27/09 16:30
Malta 2 - 0
Liechtenstein - 27/09 07:00
Fiji 2 - 0
Papua New Guinea - 27/09 11:35
China 0 - 3
New Zealand - 27/09 12:00
Seychelles 0 - 3
Sri Lanka - 27/09 17:00
Jordan 1 - 1
Syria - 27/09 13:00
Sweden U19 2 - 2
Finland U19 - 27/09 12:00
Ukraine U18 4 - 1
Austria U18 - 27/09 20:30
Bolivia 0 - 2
Paraguay - 27/09 15:00
Germany U19 0 - 0
Ukraine U19 - 27/09 10:00
ABFF U19 1 - 1
Russia U19 - 27/09 01:00
Mexico 1 - 1
Colombia - 27/09 16:00
France U21 1 - 3
Japan U18 - 26/09 14:00
Hungary U19 1 - 1
Bulgaria U19 - 26/09 10:30
Chile U17 1 - 2
Italy U18 - 26/09 23:00
Canada 1 - 0
Chile - 26/09 13:30
Italy U17 ⬆️ 3 - 3
Turkey U17 - 26/09 16:00
Liechtenstein U19 0 - 3
Malta U19 - 26/09 20:30
USA 4 - 1
Peru - 26/09 14:00
Serbia U19 1 - 3
Romania U19 - 25/09 09:00
Poland U17 4 - 1
Czech Republic U17 - 25/09 13:00
Georgia U17 2 - 2
Republic of Ireland U17 - 25/09 15:00
Slovakia U19 1 - 1
Kazakhstan U19 - 25/09 17:00
France U21 1 - 0
Ukraine U18 - 25/09 09:30
Poland U19 0 - 1
Switzerland U19 - 25/09 10:00
Australia 1 - 1
Brazil - 25/09 16:00
Serbia U21 3 - 0
Iraq U23 - 25/09 14:00
India 1 - 1
Panama - 25/09 14:00
Serbia U18 3 - 2
Russia U18 - 25/09 13:00
Austria U18 2 - 1
Japan U18 - 25/09 13:30
France U19 1 - 2
Italy U19 - 25/09 08:00
Finland U17 1 - 0
France U17 - 25/09 18:00
England U19 1 - 0
Republic of Ireland U19 - 24/09 07:00
Papua New Guinea 1 - 2
New Caledonia - 24/09 14:00
Serbia U19 1 - 1
Bulgaria U19 - 24/09 11:35
China 3 - 0
Maldives - 24/09 10:05
Japan 3 - 1
Uruguay - 24/09 11:00
South Korea 3 - 0
Ecuador - 24/09 14:00
Uzbekistan 3 - 1
Iran - 24/09 09:30
Palestine 2 - 2
New Zealand - 24/09 09:00
Scotland U19 3 - 1
Finland U19 - 24/09 04:00
Solomon Islands 3 - 3
Vanuatu - 24/09 13:00
Sweden U19 2 - 1
Ukraine U19 - 24/09 11:00
Netherlands U19 1 - 1
Belgium U19 - 24/09 16:00
Togo U23 0 - 2
Benin U23 - 24/09 15:00
ABFF U19 0 - 1
Russia U19 - 24/09 14:00
Romania U19 1 - 2
Hungary U19 - 23/09 17:30
England U17 4 - 0
Republic of Ireland U17 - 23/09 16:00
Gibraltar 0 - 0
Sao Tome and Principe - 23/09 16:00
Azerbaijan 1 - 0
Tajikistan - 23/09 13:00
Japan U18 2 - 1
Ukraine U18 - 23/09 17:00
France U21 1 - 1
Austria U18 - 23/09 14:00
Finland U17 3 - 1
France U17 - 21/09 07:00
Botswana U23 1 - 2
Eswatini U23 - 21/09 15:00
Dominica 1 - 0
Anguilla - 21/09 07:00
Fiji 0 - 1
Vanuatu - 21/09 04:00
New Caledonia 0 - 2
Solomon Islands - 20/09 14:00
Botswana U23 5 - 1
Eswatini U23 - 10/09 09:00
China PR U23 2 - 0
Uzbekistan U23 - 09/09 09:30
Hungary U18 2 - 0
Bosnia & Herzegovina U18 - 27/08 18:00
Uruguay U20 2 - 3
Paraguay U20 - 25/08 18:00
Uruguay U20 0 - 2
Paraguay U20 - 24/08 16:00
Saudi Arabia U20 4 - 0
Syria U20 - 24/08 14:00
Lebanon U20 2 - 2
Tajikistan U20 - 24/08 09:00
Kuwait U20 1 - 0
UAE U20 - 24/08 16:00
Qatar U20 0 - 0
Bahrain U20 - 23/08 11:00
India U20 1 - 0
Yemen U20 - 23/08 13:00
Brazil U17 3 - 0
Venezuela U17 - 21/08 13:30
Lebanon U20 0 - 1
Tajikistan U20 - 21/08 11:00
Indonesia U20 0 - 0
UAE U20 - 20/08 11:00
India U20 0 - 0
Yemen U20 - 20/08 14:00
Brazil U17 2 - 1
Venezuela U17 - 16/08 14:00
Oman U20 1 - 2
Syria U20 - 13/08 15:15
Oman U20 1 - 1
Syria U20 - 12/08 13:00
Brazil U20 2 - 0
Bolivia U20 - 11/08 18:45
Kuwait U20 0 - 1
Jordan U20 - 26/07 00:00
Louisville City 1 - 0
Trinidad and Tobago - 18/07 12:00
Vietnam 4 - 0
Myanmar - 15/07 16:15
Bahrain U20 3 - 2
Palestine U20 - 13/07 07:00
Vietnam 2 - 1
Gangwon FC - 12/07 16:15
Bahrain U20 0 - 2
Palestine U20 - 12/07 15:15
Oman U20 1 - 2
Tajikistan U20 - 11/07 08:00
Tanzania U17 5 - 3
Australia U17 - 11/07 11:35
China PR U17 1 - 1
Nigeria U17 - 10/07 15:00
Panama U20 7 - 2
Cuba U20 - 10/07 18:00
Club Tijuana 2 - 2
El Salvador - 09/07 16:15
Bahrain U20 1 - 0
Palestine U20 - 09/07 15:15
Oman U20 2 - 1
Tajikistan U20 - 08/07 08:00
Australia U17 4 - 2
Nigeria U17 - 08/07 08:00
Vietnam 2 - 1
Yongin City - 08/07 11:35
China PR U17 0 - 2
Tanzania U17 - 07/07 09:30
Myanmar U20 2 - 0
Hong Kong, China U20 - 05/07 13:00
Lebanon U20 2 - 1
Syria U20 - 05/07 11:35
China PR U17 3 - 0
Australia U17 - 05/07 08:00
Nigeria U17 2 - 3
Tanzania U17 - 05/07 22:00
Los Angeles FC 3 - 0
El Salvador - 04/07 09:30
Myanmar U20 2 - 0
Hong Kong, China U20 - 11/06 15:45
Costa Rica U23 1 - 0
Cuba U23 - 11/06 00:00
Bolivia 0 - 4
Algeria - 10/06 01:00
Iraq 0 - 2
Venezuela - 10/06 20:00
England 3 - 0
Costa Rica - 10/06 19:45
Portugal 2 - 1
Nigeria - 10/06 01:00
Argentina 3 - 0
Iceland - 10/06 16:00
Pakistan 2 - 0
Afghanistan - 10/06 23:00
Brazil U17 1 - 0
United States U17 - 09/06 15:00
Tajikistan 1 - 1
India - 09/06 11:35
China 0 - 0
Thailand - 09/06 18:30
Liberia 3 - 1
Sierra Leone - 09/06 17:00
Angola 3 - 0
Central African Republic - 09/06 14:00
Azerbaijan U21 1 - 3
Kyrgyz Republic U20 - 09/06 16:00
Congo DR 1 - 2
Chile - 09/06 13:00
Indonesia 1 - 0
Mozambique - 09/06 18:00
Togo 5 - 1
Benin - 09/06 10:00
Finland U18 3 - 1
Norway U18 - 09/06 11:35
China PR U23 3 - 0
Tajikistan U23 - 09/06 11:30
Philippines 5 - 1
Myanmar - 09/06 16:00
Moldova U21 3 - 2
Georgia U21 - 09/06 18:00
Azerbaijan 2 - 1
San Marino - 09/06 04:30
Vanuatu 2 - 2
Fiji - 09/06 16:30
Belarus 2 - 2
Burkina Faso - 09/06 16:30
Costa Rica U23 0 - 0
Cuba U23 - 09/06 02:00
Peru 1 - 3
Spain - 09/06 15:00
USA U19 5 - 2
Japan U19 - 09/06 14:30
Russia U21 1 - 0
Iraq U23 - 09/06 14:30
Kyrgyzstan 0 - 0
Palestine - 09/06 23:00
Saudi Arabia 0 - 0
Senegal - 09/06 15:00
Armenia 1 - 1
Moldova - 09/06 15:00
Ethiopia 1 - 1
Malawi - 09/06 17:00
Algeria U23 1 - 3
Mauritania U23 - 09/06 14:45
Republic of Ireland U21 0 - 0
Qatar U23 - 09/06 17:00
Russia 3 - 0
Trinidad and Tobago - 09/06 17:00
Egypt U19 2 - 5
Russia U19 - 09/06 12:00
Cambodia 2 - 0
Hong Kong - 09/06 10:00
Thailand U23 2 - 5
UAE U23 - 09/06 17:00
Hungary 3 - 1
Kazakhstan - 08/06 16:15
Italy U21 1 - 0
Albania U21 - 08/06 19:10
France 3 - 1
Northern Ireland - 08/06 08:00
Albania U17 5 - 0
Bulgaria U17 - 08/06 16:00
USA U21 0 - 1
Uzbekistan U23 - 08/06 15:00
USA U18 2 - 0
Qatar U20 - 08/06 13:00
Japan U21 3 - 0
Ukraine U21 - 08/06 14:00
Saudi Arabia U20 0 - 0
Panama U20 - 08/06 14:00
Latvia U19 3 - 2
Estonia U19 - 08/06 12:00
North Macedonia U21 0 - 2
United States U20 - 08/06 15:00
Iraq U20 0 - 0
Jordan U20 - 08/06 16:00
Norway U21 0 - 2
Finland U21 - 08/06 23:00
Philadelphia Union II 0 - 2
Ivory Coast - 08/06 11:30
Sri Lanka 4 - 1
Bhutan - 08/06 09:00
Norway U19 3 - 1
Wales U19 - 08/06 15:00
Belarus U21 2 - 1
Kazakhstan U21 - 08/06 15:30
Tunisia U20 1 - 1
Algeria U20 ⬆️ - 08/06 19:00
Equatorial Guinea 0 - 1
Comoros - 08/06 19:00
Niger 0 - 1
Mauritania - 08/06 18:45
Netherlands 2 - 1
Uzbekistan - 07/06 18:45
Croatia 2 - 1
Slovenia - 07/06 01:00
Jamaica U20 9 - 0
Haiti U20 - 07/06 13:00
Oman 4 - 1
Mozambique - 07/06 19:00
Greece 0 - 1
Italy - 07/06 00:00
Argentina 2 - 0
Honduras - 07/06 19:00
Morocco 1 - 1
Norway - 07/06 23:00
Colombia 2 - 0
Jordan - 07/06 11:00
Afghanistan 0 - 2
Pakistan - 07/06 00:00
Curaçao 4 - 0
Aruba - 07/06 13:00
Kenya 4 - 0
Lesotho - 07/06 20:00
Ecuador 3 - 0
Guatemala - 07/06 16:30
Denmark 2 - 1
Ukraine - 07/06 07:30
Bulgaria U19 3 - 0
Albania U19 - 07/06 13:00
Liechtenstein 0 - 2
Cyprus - 07/06 18:00
Kosovo 3 - 0
Andorra - 07/06 16:00
Maldives 1 - 1
Bangladesh U23 - 07/06 19:00
Brazil U17 4 - 0
United States U17 - 06/06 18:00
Albania 0 - 1
Luxembourg - 06/06 19:00
Panama 1 - 1
Bosnia & Herzegovina - 06/06 11:00
Thailand U23 2 - 3
Korea Republic U23 - 06/06 09:00
Czech Republic U18 0 - 1
Romania U18 - 06/06 22:00
Brazil 2 - 1
Egypt - 06/06 17:45
Portugal 2 - 1
Chile - 06/06 10:00
Ukraine U18 1 - 1
Norway U18 ⬆️ - 06/06 07:30
China PR U23 1 - 0
Tajikistan U23 - 06/06 20:00
England 1 - 0
New Zealand - 06/06 04:30
Vanuatu 2 - 1
Fiji - 06/06 21:00
Jamaica 1 - 1
South Africa - 06/06 15:00
Jordan U20 1 - 2
Panama U20 - 06/06 19:00
Switzerland 1 - 1
Australia - 06/06 00:00
Haiti 1 - 2
Peru - 06/06 02:00
Mexico U20 1 - 3
Japan U19 - 06/06 20:00
Bolivia 0 - 4
Scotland - 06/06 14:30
Kyrgyzstan 0 - 0
Palestine - 06/06 22:00
Venezuela 1 - 2
Türkiye - 06/06 14:00
Estonia U19 3 - 1
Lithuania U19 - 06/06 17:45
Romania 2 - 1
Wales - 06/06 13:00
Belgium 5 - 0
Tunisia - 06/06 17:00
British Virgin Islands 2 - 0
Bonaire - 06/06 15:00
Ethiopia 1 - 0
Malawi - 06/06 15:30
Finland U18 3 - 1
Turkey U18 - 06/06 14:00
Azerbaijan U21 3 - 0
Bahrain U20 - 06/06 11:30
Myanmar 6 - 1
Guam - 06/06 15:30
Croatia U21 2 - 2
Republic of Ireland U21 - 06/06 18:30
USA 1 - 2
Germany - 06/06 17:00
Egypt U19 3 - 1
Russia U19 - 06/06 20:00
Cape Verde Islands 3 - 0
Bermuda - 06/06 16:00
Sierra Leone 1 - 0
Liberia - 06/06 15:00
Kosovo U21 0 - 0
Luxembourg U21 - 06/06 11:00
Kyrgyz Republic U23 1 - 1
UAE U23 - 06/06 14:00
Armenia 1 - 1
Kazakhstan - 06/06 20:00
Qatar 0 - 0
El Salvador - 06/06 17:00
Gibraltar 4 - 1
Cayman Islands - 06/06 21:00
Chile U20 0 - 1
Brazil U20 - 05/06 17:45
Hungary 2 - 1
Finland - 05/06 23:00
Puerto Rico 0 - 3
Saudi Arabia - 05/06 18:15
Slovenia U21 1 - 1
Albania U21 - 05/06 09:00
Serbia U17 2 - 1
Romania U17 - 05/06 15:00
Tajikistan 3 - 1
India - 05/06 23:30
Canada 1 - 1
Rep. Of Ireland - 05/06 16:30
Slovakia 2 - 2
Montenegro - 05/06 15:00
Albania U17 1 - 4
Bulgaria U17 - 05/06 14:30
United States U20 1 - 0
Georgia U21 - 05/06 16:00
Belarus 4 - 1
Syria - 05/06 16:00
USA U21 3 - 1
Ukraine U21 - 05/06 17:00
Russia 3 - 0
Burkina Faso - 05/06 18:00
Azerbaijan 0 - 2
Malta - 05/06 15:00
Montenegro U21 1 - 1
Cyprus U21 - 05/06 14:30
Russia U21 5 - 1
Iraq U23 - 05/06 17:00
Moldova 2 - 2
Bulgaria - 05/06 02:00
Mexico 5 - 1
Serbia - 05/06 12:30
Thailand 2 - 2
Kuwait - 05/06 11:30
Singapore 1 - 2
China - 05/06 17:00
Algeria U23 2 - 0
Mauritania U23 - 05/06 18:00
Benin 1 - 1
Niger - 05/06 12:00
Hong Kong 2 - 0
Mongolia - 05/06 00:00
Czech Republic 3 - 1
Guatemala - 05/06 17:00
San Marino 1 - 2
Bangladesh - 05/06 18:00
Central African Republic 1 - 1
Togo - 05/06 09:00
Qatar U20 0 - 2
Wales U19 - 05/06 15:00
USA U18 0 - 2
Norway U19 - 05/06 16:00
Georgia 2 - 0
Bahrain - 05/06 14:00
Belarus U21 2 - 0
Kazakhstan U21 - 05/06 15:30
Tunisia U20 1 - 0
Algeria U20 - 05/06 14:00
Uzbekistan U23 0 - 1
Japan U21 - 05/06 13:00
Indonesia 3 - 0
Oman - 05/06 22:15
Paraguay 4 - 0
Nicaragua - 05/06 19:00
Angola 1 - 1
Mauritania - 04/06 13:00
Lesotho 1 - 1
Kenya - 04/06 17:00
Andorra 2 - 0
Liechtenstein - 04/06 17:00
Sweden 2 - 2
Greece - 04/06 16:00
Northern Ireland 1 - 0
Guinea - 04/06 00:45
Panama 4 - 2
Dominican Republic - 04/06 14:00
Iraq U20 2 - 0
Jordan U20 - 04/06 16:30
Iran 2 - 0
Mali - 04/06 15:00
Sweden U21 1 - 3
Finland U21 - 04/06 19:10
France 1 - 2
Ivory Coast - 04/06 14:00
Latvia U19 0 - 1
Lithuania U19 - 04/06 11:00
Maldives 0 - 3
Pakistan - 04/06 11:00
Ukraine U18 0 - 0
Finland U18 - 04/06 09:00
Croatia U18 3 - 0
Turkey U18 - 04/06 19:00
Spain 1 - 1
Iraq - 04/06 12:00
Cambodia 4 - 0
Bhutan - 04/06 15:00
Bulgaria U19 1 - 0
Albania U19 - 04/06 16:00
Slovenia 1 - 1
Cyprus - 04/06 16:00
Afghanistan 0 - 0
Bangladesh U23 - 04/06 16:00
Moldova U21 3 - 0
Malta U21 - 04/06 01:00
South Korea 1 - 0
El Salvador - 03/06 13:00
Czech Republic U18 3 - 0
Romania U18 - 03/06 10:00
Croatia U18 2 - 2
Norway U18 - 03/06 00:00
Haiti 4 - 0
New Zealand - 03/06 15:00
Norway U19 6 - 2
Qatar U20 - 03/06 18:30
Portugal U21 4 - 0
Northern Ireland U21 - 03/06 18:45
Luxembourg 0 - 1
Italy - 03/06 18:00
Albania 0 - 1
Israel - 03/06 18:00
Congo DR 0 - 0
